Hummingbird Arrival Dates
HUMMINGBIRD ARRIVAL DATES FOR FIRST BANDING
AT LAND OF ORTEGO-ZALK
Brent & Sue Ortego, Shawn Ashbaugh, Susan Beree, Charlie & Olivia Brower, Brad Lirette, Robert & Kay Lookingbill, Sumita Prasad, Bron Rorex, Suzie Ross, Craig Zalk
Each month is divided into 3 segments with each segment being roughly 10 days. Number of birds by species banded for the first time by date are listed below. Captures occurred from 8/95 thru 10/07 in Victoria County, TX.
| BUFH | RUHU | ALHU | BTLH | CAHU | BCHU | RTHU | |
|---|---|---|---|---|---|---|---|
| Jan I | 5 | 9 | 1 | 0 | 2 | 4 | 1 |
| Jan II | 7 | 13 | 1 | 2 | 1 | 1 | 1 |
| Jan III | 6 | 5 | 1 | 2 | 0 | 30 | 0 |
| Feb I | 2 | 3 | 1 | 0 | 1 | 1 | 1 |
| Feb II | 3 | 6 | 2 | 1 | 1 | 4 | 1 |
| Feb III | 3 | 5 | 0 | 1 | 2 | 0 | 0 |
| Mar I | 6 | 2 | 0 | 0 | 1 | 0 | 10 |
| Mar II | 16 | 1 | 0 | 1 | 0 | 1 | 232 |
| Mar III | 49 | 2 | 0 | 1 | 1 | 16 | 907 |
| Apr I | 50 | 0 | 0 | 0 | 0 | 18 | 318 |
| Apr II | 60 | 0 | 0 | 0 | 0 | 14 | 516 |
| Apr III | 69 | 0 | 0 | 0 | 0 | 11 | 710 |
| May I | 105 | 0 | 0 | 0 | 0 | 7 | 780 |
| May II | 60 | 0 | 0 | 0 | 0 | 1 | 318 |
| May III | 43 | 0 | 0 | 0 | 0 | 4 | 69 |
| Jun I | 11 | 0 | 0 | 0 | 0 | 1 | 6 |
| Jun II | 8 | 0 | 0 | 0 | 0 | 4 | 4 |
| Jun III | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jul I | 5 | 0 | 0 | 0 | 0 | 4 | 0 |
| Jul II | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jul III | 3 | 0 | 0 | 0 | 0 | 3 | 17 |
| Aug I | 30 | 4 | 0 | 0 | 0 | 15 | 248 |
| Aug II | 68 | 3 | 2 | 0 | 0 | 15 | 519 |
| Aug III | 125 | 7 | 1 | 0 | 0 | 16 | 1236 |
| Sep I | 108 | 10 | 1 | 0 | 1 | 31 | 2261 |
| Sep II | 105 | 2 | 0 | 0 | 0 | 13 | 2062 |
| Sep III | 117 | 8 | 2 | 0 | 0 | 12 | 1242 |
| Oct I | 68 | 5 | 1 | 1 | 1 | 10 | 1199 |
| Oct II | 46 | 13 | 0 | 1 | 0 | 8 | 337 |
| Oct III | 9 | 4 | 1 | 0 | 0 | 4 | 86 |
| Nov I | 28 | 26 | 3 | 2 | 0 | 6 | 39 |
| Nov II | 16 | 15 | 6 | 3 | 2 | 11 | 9 |
| Nov III | 12 | 15 | 2 | 3 | 0 | 6 | 4 |
| Dec I | 15 | 26 | 3 | 5 | 5 | 13 | 7 |
| Dec II | 8 | 11 | 3 | 3 | 0 | 9 | 0 |
| Dec III | 14 | 18 | 3 | 2 | 2 | 12 | 0 |

Leave a Reply