Guadalupe River Delta CBC Results
Results of the Guadalupe River Delta - McFaddin Family Ranches Christmas Bird Count are provided below. Contact Brent.Ortego@tpwd.state.tx.us if you would like to join the CBC.
Guadalupe River Delta/McFaddin Family Ranches CBC
| 12/15/04 | 12/14/05 | 12/14/2006 | |
|---|---|---|---|
| Black-bellied Whistling-Duck | 202 | 2 | 20 |
| Fulvous Whistling-Duck | 0 | 0 | 1 |
| G. White-fronted Goose | 440 | 935 | 7035 |
| Snow Goose | 17537 | 8050 | 60000 |
| Ross’ Goose | 63 | 320 | 638 |
| Small Canada Goose | 68 | 2 | 68 |
| Large Canada Goose | 77 | 31 | 171 |
| Wood Duck | 2 | 43 | 51 |
| Gadwall | 1393 | 6352 | 4075 |
| Am. Wigeon | 105 | 441 | 142 |
| Mallard | 27 | 56 | 58 |
| Mottled Duck | 48 | 120 | 80 |
| Blue-winged Teal | 633 | 415 | 400 |
| Cinnamon Teal | 0 | 12 | 8 |
| N. Shoveler | 223 | 919 | 812 |
| N. Pintail | 154 | 420 | 293 |
| Green-winged Teal | 1001 | 761 | 362 |
| Canvasback | 7 | 156 | 96 |
| Redhead | 304 | 96 | 24 |
| Ring-necked Duck | 1 | 80 | 206 |
| Greater Scaup | 0 | 0 | 2 |
| Lesser Scaup | 453 | 2082 | 238 |
| White-winged Scoter | 1 | 1 | 0 |
| Bufflehead | 116 | 28 | 24 |
| Com. Goldeneye | 14 | 12 | 4 |
| Hooded Merganser | 6 | 43 | 3 |
| Red-br Merganser | 5 | 5 | 0 |
| Ruddy Duck | 92 | 339 | 724 |
| . . . duck, sp. | 0 | 5010 | 972 |
| W. Turkey | 53 | 76 | 9 |
| N. Bobwhite | 34 | 3 | 0 |
| Com. Loon | 2 | 2 | 1 |
| Least Grebe | 20 | 45 | 16 |
| Pied-billed Grebe | 62 | 53 | 176 |
| Eared Grebe | 11 | 12 | 20 |
| Am. White Pelican | 193 | 1190 | 1074 |
| Brown Pelican | 16 | 81 | 71 |
| Neotropic Cormorant | 107 | 49 | 475 |
| Double-crested Cormorant | 268 | 154 | 272 |
| Anhinga | 56 | 47 | 48 |
| Am. Bittern | 9 | 17 | 6 |
| Least Bittern | 0 | 0 | 4 |
| Great Blue Heron | 198 | 181 | 146 |
| Great Egret | 258 | 172 | 323 |
| Snowy Egret | 63 | 339 | 276 |
| Little Blue Heron | 64 | 80 | 34 |
| Tricolored Heron | 27 | 37 | 45 |
| Reddish Egret | 0 | 6 | 2 |
| Cattle Egret | 76 | 37 | 54 |
| Green Heron | 14 | 9 | 1 |
| Black-crowned Night-Heron | 46 | 41 | 97 |
| Yellow-crowned Night-Heron | 3 | 11 | 3 |
| White Ibis | 4545 | 1462 | 1163 |
| Glossy Ibis | 0 | 1 | 0 |
| White-faced Ibis | 2114 | 2396 | 1316 |
| Roseate Spoonbill | 43 | 88 | 134 |
| Black Vulture | 408 | 369 | 691 |
| Turkey Vulture | 634 | 578 | 596 |
| Osprey | 48 | 28 | 24 |
| White-tailed Kite | 7 | 14 | 9 |
| Bald Eagle | 9 | 5 | 9 |
| N. Harrier | 46 | 79 | 106 |
| Sharp-shinned Hawk | 6 | 11 | 10 |
| Cooper’s Hawk | 10 | 7 | 8 |
| . . . Accipiter, sp. | 0 | 1 | 3 |
| Harris’s Hawk | 0 | 0 | 1 |
| Red-shouldered Hawk | 83 | 85 | 75 |
| White-tailed Hawk | 12 | 14 | 13 |
| Red-tailed Hawk | 84 | 71 | 99 |
| . . . Harlan’s Hawk | 0 | 0 | cw |
| Ferruginous Hawk | 0 | 0 | 1 |
| Crested Caracara | 125 | 104 | 69 |
| Am. Kestrel | 197 | 121 | 122 |
| Merlin | 1 | 6 | 9 |
| Peregrine Falcon | 1 | 1 | 3 |
| Yellow Rail | 0 | 2 | 1 |
| Clapper Rail | 8 | 4 | 2 |
| King Rail | 35 | 44 | 32 |
| Virginia Rail | 6 | 11 | 8 |
| Sora | 85 | 61 | 80 |
| Com. Moorhen | 191 | 173 | 125 |
| Am. Coot | 1075 | 15000 | 7109 |
| Sandhill Crane | 329 | 699 | 10608 |
| Whooping Crane | 0 | 3 | 0 |
| Black-bellied Plover | 106 | 82 | 114 |
| Semipalmated Plover | 3 | 43 | 3 |
| Killdeer | 613 | 511 | 697 |
| Black-necked Stilt | 2 | 6 | 10 |
| Am. Avocet | 5 | 37 | 282 |
| Greater Yellowlegs | 61 | 254 | 147 |
| Lesser Yellowlegs | 47 | 35 | 60 |
| Solitary Sandpiper | 0 | 2 | 1 |
| Willet | 9 | 24 | 45 |
| Spotted Sandpiper | 15 | 28 | 20 |
| Long-billed Curlew | 35 | 40 | 21 |
| Marbled Godwit | 1 | 7 | 10 |
| Ruddy Turnstone | 0 | 50 | 1 |
| Sanderling | 3 | 3 | 1 |
| W. Sandpiper | 155 | 2198 | 1784 |
| Least Sandpiper | 53 | 822 | 918 |
| Dunlin | 310 | 2093 | 880 |
| Stilt Sandpiper | 2 | 32 | 8 |
| Short-billed Dowitcher | 621 | 341 | 8 |
| Long-billed Dowitcher | 365 | 450 | 1130 |
| . . . Dowitcher sp. | 311 | 5 | 56 |
| Wilson’s Snipe | 116 | 195 | 182 |
| Am. Woodcock | 2 | 6 | 1 |
| Laughing Gull | 693 | 233 | 733 |
| Bonaparte’s Gull | 15 | 2 | 13 |
| Ring-billed Gull | 72 | 144 | 70 |
| Herring Gull | 15 | 7 | 5 |
| Gull-billed Tern | 12 | 10 | 5 |
| Caspian Tern | 4 | 30 | 35 |
| Royal Tern | 4 | 31 | 5 |
| Com. Tern | 0 | 3 | 4 |
| Forster’s Tern | 48 | 163 | 171 |
| Black Skimmer | 0 | 0 | 1 |
| Rock Pigeon | 37 | 6 | 4 |
| Eur. Collared Dove | 47 | 44 | 9 |
| White-winged Dove | 103 | 204 | 256 |
| Mourning Dove | 458 | 405 | 322 |
| Inca Dove | 30 | 17 | 42 |
| Com. Ground Dove | 41 | 17 | 18 |
| White-tipped Dove | 0 | 0 | 1 |
| CUCKOO sp. | 0 | 1 | 0 |
| Groove-billed Ani | cw | 0 | 0 |
| Com. Barn-Owl | 3 | 8 | 1 |
| E. Screech-Owl | 8 | 11 | 8 |
| Great Horned Owl | 16 | 36 | 33 |
| Barred Owl | 13 | 51 | 22 |
| Short-eared Owl | 1 | 3 | 1 |
| Pauraque | 1 | cw | 2 |
| Nighthawk sp. | 1 | 0 | 0 |
| SWIFT, sp. | 0 | 2 | 0 |
| Buff-bellied Hummingbird | 0 | 0 | 1 |
| . . . Archilochus sp. | 1 | 2 | 0 |
| Rufous Hummingbird | 0 | 1 | 0 |
| . . . Hummingbird sp. | 0 | 0 | 1 |
| Belted Kingfisher | 43 | 65 | 51 |
| Green Kingfisher | 1 | 10 | 6 |
| Golden-fronted Woodpecker | 0 | 4 | 4 |
| Red-bel Woodpecker | 112 | 209 | 197 |
| Yellow-bel Sapsucker | 91 | 33 | 49 |
| RED-NAPED SAPSUCKER | 0 | 1 | 0 |
| Ladder-b Woodpecker | 8 | 9 | 13 |
| Downy Woodpecker | 4 | 10 | 12 |
| N. (Yel.-sh.) Flicker | 5 | 3 | 9 |
| Pileated Woodpecker | 9 | 11 | 13 |
| Least Flycatcher | 5 | 3 | 5 |
| . . . Empidonax sp. | 0 | 0 | 3 |
| E. Phoebe | 615 | 728 | 811 |
| Vermilion Flycatcher | 64 | 45 | 24 |
| Ash-th Flycatcher | 2 | 1 | 1 |
| Great Kiskadee | 5 | 13 | 4 |
| Couch’s Kingbird | 15 | 25 | 51 |
| E. KINGBIRD | 0 | 2 | 0 |
| Scissor-tailed Flycatcher | 1 | 0 | 1 |
| Loggerhead Shrike | 91 | 78 | 39 |
| White-eyed Vireo | 121 | 74 | 92 |
| Blue-headed Vireo | 43 | 43 | 54 |
| YELLOW-THROATED VIREO | 1 | 1 | 0 |
| RED-EYED VIREO | 0 | 1 | 0 |
| Blue Jay | 2 | 3 | 6 |
| Am. Crow | 385 | 418 | 354 |
| Horned Lark | 1 | 2 | 1 |
| Tree Swallow | 1143 | 813 | 470 |
| N. R-w. Swallow | 32 | 194 | 20 |
| BANK SWALLOW | 0 | 3 | 2 |
| Cave Swallow | 37 | 102 | 94 |
| Barn Swallow | cw | 54 | 5 |
| Carolina Chickadee | 193 | 217 | 166 |
| E. Titmouse | 0 | 112 | 17 |
| Black-crested Titmouse | 0 | 9 | 25 |
| . . . Tufted Titmouse hybrids | 73 | 30 | 41 |
| Red-breasted Nuthatch | 6 | 1 | 1 |
| Brown Creeper | 1 | 1 | 4 |
| Carolina Wren | 225 | 296 | 291 |
| Bewick’s Wren | 11 | 5 | 3 |
| House Wren | 209 | 206 | 317 |
| Winter Wren | 7 | 10 | 12 |
| Sedge Wren | 101 | 168 | 248 |
| Marsh Wren | 396 | 97 | 211 |
| Golden-crowned Kinglet | 1 | 23 | 127 |
| Ruby-crowned Kinglet | 585 | 938 | 1110 |
| Blue-gray Gnatcatcher | 459 | 307 | 292 |
| E. Bluebird | 76 | 70 | 124 |
| Hermit Thrush | 127 | 115 | 113 |
| Am. Robin | 591 | 90 | 567 |
| Gray Catbird | 14 | 23 | 59 |
| N. Mockingbird | 178 | 167 | 154 |
| Brown Thrasher | 19 | 18 | 15 |
| Long-billed Thrasher | 17 | 39 | 5 |
| Eur. Starling | 818 | 74 | 386 |
| Am. Pipit | 273 | 193 | 307 |
| Sprague’s Pipit | 13 | 7 | 5 |
| Orange-cr Warbler | 266 | 326 | 199 |
| N. Parula | 1 | 0 | 0 |
| Tropical Parula | 1 | 0 | 0 |
| Parula sp. | 0 | 1 | 0 |
| Nashville Warbler | 0 | 0 | 3 |
| Myrtle Warbler | 1333 | 654 | 879 |
| . . . Audubon’s Warbler | 0 | 0 | 1 |
| Black-throated Green-Warbler | 1 | 1 | 5 |
| Pine Warbler | 97 | 55 | 76 |
| Palm Warbler | 9 | 6 | 9 |
| Am. Redstart | 1 | 0 | 2 |
| Black & White Warbler | 24 | 12 | 13 |
| PROTHONOTARY WARBLER | 1 | 1 | 0 |
| Ovenbird | 4 | 1 | 0 |
| N. Waterthrush | 5 | 3 | 3 |
| LOUISIANA WATERTHRUSH | 0 | 1 | 0 |
| Com. Yellowthroat | 664 | 621 | 496 |
| Wilson’s Warbler | 6 | 4 | 6 |
| Yellow-breasted Chat | 4 | 2 | 2 |
| Olive Sparrow | 1 | 3 | 2 |
| Green-tailed Towhee | 1 | 0 | 0 |
| E. Towhee | 1 | cw | 1 |
| Spotted Towhee | 0 | 7 | 2 |
| . . . towhee sp. | 1 | 0 | 0 |
| Chipping Sparrow | 76 | 185 | 104 |
| Clay-colored Sparrow | 1 | 3 | 1 |
| Brewer’s Sparrow | 1 | 0 | 0 |
| Field Sparrow | 28 | 41 | 63 |
| Vesper Sparrow | 30 | 17 | 6 |
| Lark Sparrow | 0 | 1 | 0 |
| Savannah Sparrow | 625 | 1005 | 1418 |
| Grasshopper Sparrow | 4 | 8 | 3 |
| Le Conte’s Sparrow | 14 | 22 | 44 |
| Nelson’s Sharp-t Sparrow | 1 | 2 | 0 |
| Seaside Sparrow | 23 | 3 | 1 |
| Fox Sparrow | 0 | 0 | 3 |
| Song Sparrow | 14 | 21 | 23 |
| Lincoln’s Sparrow | 263 | 267 | 335 |
| Swamp Sparrow | 699 | 550 | 594 |
| White-throated Sparrow | 45 | 50 | 49 |
| White-crowned Sparrow | 18 | 41 | 40 |
| Dark-eyed Junco | 0 | 0 | 1 |
| N. Cardinal | 510 | 664 | 444 |
| Pyrrhuloxia | 2 | 0 | 1 |
| Pheucticus sp. | 0 | 1 | 0 |
| BLACK-HEADED GROSBEAK | 0 | cw | 0 |
| ROSE-BREASTED GROSBEAK | 0 | 0 | 1 |
| . . . Grosbeak sp. | 0 | 1 | 0 |
| Indigo Bunting | 3 | 0 | 1 |
| Painted Bunting | 1 | 0 | 0 |
| Red-winged Blackbird | 236516 | 82598 | 94500 |
| E. Meadowlark | 277 | 368 | 233 |
| W. Meadowlark | 5 | 2 | 21 |
| . . . Meadowlark, sp. | 355 | 234 | 262 |
| Brewer’s Blackbird | 201 | 614 | 966 |
| RUSTY BLACKBIRD | 0 | 2 | 0 |
| Com. Grackle | 1647 | 728 | 1950 |
| Boat-tailed Grackle | 6899 | 1198 | 12233 |
| Great-tailed Grackle | 406 | 1020 | 2483 |
| Bronzed Cowbird | 0 | 1 | 0 |
| Brown-headed Cowbird | 40547 | 11939 | 1541 |
| Baltimore Oriole | 1 | 0 | 1 |
| House Finch | 2 | 0 | 0 |
| Pine Siskin | 1 | 1 | 0 |
| Am. Goldfinch | 360 | 170 | 344 |
| Lesser Goldfinch | 0 | 1 | 0 |
| House Sparrow | 96 | 43 | 34 |
| TOTAL SPECIES | 212 | 223 | 220 |
| TOTAL INDIVIDUALS | 315965 | 149451 | 23735 |

Leave a Reply