Christmas Bird Count National Highs
Christmas Bird Counts are held each year surveying early winter bird populations. Aside from conducting the survey, birders are competitive and proud of their local areas. They strive to report as many species as possible to showcase their count and compete at local, state and national levels for bragging rights. These results are published annually in the American Birds Magazine. A more obscure competition, but more biologically significant, is which geographic areas report the most sindividuals of each species.
Listed below in a somewhat complicated table are the CBCs and States which had the most counts of the highest numbers of individual species.
CBC Number = CBC Season, for ex. 48 = 1947-48 winter; 49 = 1948-49 winter.
The SP column = total species reported during the CBC in the Nation.
The FORMS column = total number of infraspecific forms reported in the Nation that were summarized in results.
The EOTICS column = total number of exotic species reported in the Nation that were summarized in results.
CBC = the CBC with the most reports of the highest counts of individual species.
#1 = total high counts of species by top CBC
State 1st = Number one state and the number of species with high counts
State 2nd = Number two state and the number of species with high counts
CBC National High Summary
| Total Species For Nation | Highest Counts of Individual Species | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| CBC | SP | FORMS | Exotics | CBC | #1 | STATE | 1ST | STATE | 2ND | ||
| 48 | 415 | CA | 98 | TX | 61 | ||||||
| 50 | 445 | Harlingen | 35 | TX | CA | ||||||
| 52 | 433 | Coot Bay | 32 | CA | 89 | FL | 85 | ||||
| 54 | Coot Bay | 25 | CA | 100 | FL | 86 | |||||
| 56 | 485 | Laguna Atascosa | 30 | FL | 103 | CA | 93 | ||||
| 58 | 483 | Coot Bay | 34 | ||||||||
| 60 | 501 | Coot Bay | 48 | FL | 109 | CA | 105 | ||||
| 62 | 508 | Coot Bay | 33 | CA | 105 | FL | 97 | ||||
| 64 | 515 | Coot Bay | 45 | FL | 115 | CA | 91 | ||||
| 66 | 536 | Coot Bay | 39 | CA | 132 | FL | 114 | ||||
| 68 | 554 | Coot Bay | 33 | CA | 119 | FL | 117 | ||||
| 70 | 573 | Coot Bay | 40 | FL | 117 | CA | 116 | ||||
| 72 | 583 | Point Reyes Pen. | 27 | FL | 121 | CA | 115 | ||||
| 74 | 585 | Coot Bay | 25 | CA | 115 | FL | 107 | ||||
| 76 | 597 | Freeport | 22 | CA | 122 | FL | 106 | ||||
| 78 | 609 | 23 | Coot Bay | 30 | CA | 115 | FL | 102 | |||
| 80 | 585 | 21 | Coot Bay | 25 | CA | 113 | TX | 105 | |||
| 82 | 597 | 19 | Honolulu | 26 | CA | 126 | TX | 95 | |||
| 84 | 605 | 31 | Santa Barbara | 24 | CA | 123 | FL | 89 | |||
| 86 | 632 | 32 | Freeport | 25 | CA | 125 | TX | 106 | |||
| 88 | 638 | 35 | Freeport | 18 | CA | 129 | TX | 102 | |||
| 90 | 641 | 30 | Freeport | 26 | CA | 131 | TX | 95 | |||
| 92 | 628 | 32 | Freeport | 22 | CA | 122 | TX | 102 | |||
| 94 | Honolulu | 20 | CA | 154 | TX | 104 | |||||
| 96 | 610 | 30 | 19 | Honolulu | 21 | CA | 123 | TX | 96 | ||
| 98 | 650 | 33 | 18 | Mad Island | 21 | CA | 119 | TX | 112 | ||
| 100 | 672 | 22 | 21 | Mad Island | 22 | CA | 132 | TX | 105 | ||
| 102 | 657 | 38 | 23 | Mad Island | 18 | CA | 142 | TX | 108 | ||
| 104 | 654 | 37 | 31 | Mad Island | 20 | CA | 134 | TX | 105 | ||
| 106 | 652 | 35 | 25 | Mad Island | 30 | CA | 123 | TX | 119 | ||

Leave a Reply