Christmas Bird Count Highest Species Tallies
Each year Christmas Bird Counts are conducted across the nation with Texas and California typically competing for honors as having the count reporting the most species during one calendar day. This competition had been pretty intense at the national level until recent years when two Texas Counts have dominated the results: Matagorda County - Mad Island Marsh, and Corpus Christi.
The table below shows the top CBCs since the 74th CBC season held during 1973-74 winter.
CBC number = CBC season with 107 being 2006-07, 106 being 2005-06, etc.
Top Count = winning CBC with the first two letters representing state and the last two being the count code; MM = Matagorda County, CC = Corpus Christi, FR = Freeport, SB = Santa Barbara.
Species = total species accepted for that count for that CBC season.
| CBC | Top count | Species |
|---|---|---|
| 107 | TXCC | 238 |
| 106 | TXMM | 250 |
| 105 | TXMM | 246 |
| 104 | TXMM,TXCC | 231 |
| 103 | TXMM | 243 |
| 102 | TXMM | 233 |
| 101 | TXMM | 235 |
| 100 | TXMM | 228 |
| 99 | TXMM | 230 |
| 98 | TXMM | 234 |
| 97 | TXCC | 233 |
| 96 | TXCC | 227 |
| 95 | TXCC | 217 |
| 94 | CAMD | 211 |
| 93 | TXCC | 224 |
| 92 | TXFR | 219 |
| 91 | TXFR | 218 |
| 90 | TXFR | 226 |
| 89 | TXFR | 226 |
| 88 | CASB | 218 |
| 87 | TXFR | 212 |
| 86 | TXFR | 207 |
| 85 | TXFR | 222 |
| 84 | CASB | 215 |
| 83 | TXFR | 222 |
| 82 | CASB | 212 |
| 81 | TXFR | 214 |
| 80 | TXFR | 217 |
| 79 | TXFR | 216 |
| 78 | CASB | 214 |
| 77 | TXFR | 196 |
| 76 | TXFR | 216 |
| 75 | CASD | 202 |
| 74 | FL Cocoa | 210 |

Leave a Reply