2006-07 CBC High Counts
The 107th CBC edition was recently mailed by National Audubon Society. It includes several very good articles and the normal summaries for each state, and the highest counts of individual species (national highs). Many birders only look at the species tally for each count as a measure of its success. However, as a biologist I am more impressed with the number of high counts of each species a CBC reports as a measure of its value to birds.
I receive the 5 highest tallies of each species from Audubon to write the National High article each year. Texas did well in acquiring national highs; trailing only California in this category. Texas posted 437 records in the top 5 counts of each species with 69 CBCs representing Texas. Mad Island again led the nation with the most species National Highs with 29. It also had 16 2nd places, 9 3rds, 9 4ths and 7 5th places. Texas’s 2nd best CBC forVswas Anzalduas-Bentsen. This CBC produced 9 1st, 10 2nd, 7 3rd, 7 4th & 2 5th. Third place went to Santa Ana who posted 10 1st, 6 2nd, 7 3rd, 1 4th & 1 5th. Fourth in Texas was Freeport 3 1st, 5 2nd, 8 3rd, 3 4th & 4 5th. Tied for 5th was Guadalupe River Delta and Weslaco with 22 Top 5 Finishes.
There is a definite trend of highest tallies being along the central coast and in the Valley. However, many CBCs scattered across Texas posted at least one Top V finish. Scroll through the list below and see how your count did. Get a copy of the American Birds 107th CBC edition and enjoy the stories. Hope to see you this winter on Texas CBCs.
Brent Ortego
| SPECIES | CBC | TALLY | NATIONAL RANK |
| McCown’s Longspur | TXAM Amarillo | 52 | 2 |
| American Robin | TXAP Attwater Prairie Chicken N.W.R. | 21900 | 4 |
| Savannah Sparrow | TXAP Attwater Prairie Chicken N.W.R. | 4822 | 2 |
| Least Flycatcher | TXAR Aransas N.W.R. | 3 | 5 |
| Solitary Sandpiper | TXAU Austin | 4 | 2 |
| Black-crested Titmouse X Tufted Titmouse (hybrid) | TXAU Austin | 60 | 2 |
| Least Grebe | TXAZ Anzalduas-Bentsen | 25 | 2 |
| Mourning Dove | TXAZ Anzalduas-Bentsen | 3495 | 5 |
| Common Ground-Dove | TXAZ Anzalduas-Bentsen | 177 | 2 |
| Green Parakeet | TXAZ Anzalduas-Bentsen | 206 | 2 |
| Common Pauraque | TXAZ Anzalduas-Bentsen | 19 | 1 |
| Green Kingfisher | TXAZ Anzalduas-Bentsen | 15 | 3 |
| Ladder-backed Woodpecker | TXAZ Anzalduas-Bentsen | 60 | 4 |
| Vermilion Flycatcher | TXAZ Anzalduas-Bentsen | 49 | 3 |
| Tropical Kingbird | TXAZ Anzalduas-Bentsen | 8 | 4 |
| Green Jay | TXAZ Anzalduas-Bentsen | 131 | 1 |
| Bank Swallow | TXAZ Anzalduas-Bentsen | 16 | 2 |
| House Wren | TXAZ Anzalduas-Bentsen | 135 | 5 |
| Long-billed Thrasher | TXAZ Anzalduas-Bentsen | 38 | 3 |
| Nashville Warbler | TXAZ Anzalduas-Bentsen | 11 | 1 |
| Indigo Bunting | TXAZ Anzalduas-Bentsen | 31 | 1 |
| Altamira Oriole | TXAZ Anzalduas-Bentsen | 39 | 1 |
| Mexican Duck | TXBA Balmorhea | 205 | 1 |
| Greater Roadrunner | TXBA Balmorhea | 40 | 1 |
| Vesper Sparrow | TXBA Balmorhea | 541 | 4 |
| Black-crested Titmouse | TXBC Balcones Canyonlands | 83 | 5 |
| Budgerigar | TXBF Buffalo Bayou | 1 | EX 3 |
| White-throated Swift | TXBG Big Bend N.P. (east) | 150 | 3 |
| Black-crested Titmouse X Tufted Titmouse (hybrid) | TXBN Burnet County | 108 | 1 |
| Black-crested Titmouse | TXBO Boerne | 157 | 1 |
| Fulvous Whistling-Duck | TXBP Bolivar Peninsula | 2 | 3 |
| Great Egret | TXBP Bolivar Peninsula | 594 | 5 |
| Ringed Turtle-Dove | TXBS Big Spring | 10 | EX 3 |
| Black-bellied Whistling-Duck | TXBZ Brazos Bend | 2589 | 2 |
| Common Moorhen | TXBZ Brazos Bend | 428 | 5 |
| Cedar Waxwing | TXCA Caddo National Grasslands | 2825 | 2 |
| Spotted Sandpiper | TXCC Corpus Christi | 90 | 1 |
| Common Pauraque | TXCC Corpus Christi | 6 | 5 |
| Couch’s Kingbird | TXCC Corpus Christi | 72 | 3 |
| Cave Swallow | TXCC Corpus Christi | 450 | 1 |
| Worm-eating Warbler | TXCC Corpus Christi | 1 | 1 |
| Redhead | TXCF Corpus Christi (Flour Bluff) | 21921 | 1 |
| Great Blue Heron (Blue form) | TXCF Corpus Christi (Flour Bluff) | 326 | 5 |
| Peregrine Falcon | TXCF Corpus Christi (Flour Bluff) | 15 | 3 |
| Laughing Gull | TXCF Corpus Christi (Flour Bluff) | 21183 | 1 |
| Common Pauraque | TXCK Choke Canyon | 8 | 2 |
| Scissor-tailed Flycatcher | TXCK Choke Canyon | 24 | 3 |
| Barn Swallow | TXCK Choke Canyon | 12 | 4 |
| Rufous-crowned Sparrow | TXCM Chisos Mountains | 38 | 3 |
| Rock Wren | TXCO Comstock | 42 | 5 |
| Sage Thrasher | TXCP Chaparral W.M.A. | 4 | 4 |
| Audubon’s Oriole | TXCP Chaparral W.M.A. | 4 | 2 |
| Scissor-tailed Flycatcher | TXCS College Station | 47 | 1 |
| Crested Caracara | TXCT Coastal Tip | 144 | 3 |
| Stilt Sandpiper | TXCT Coastal Tip | 223 | 1 |
| Caspian Tern | TXCT Coastal Tip | 391 | 2 |
| Long-billed Dowitcher | TXCY Cypress Creek | 2141 | 4 |
| Savannah Sparrow | TXCY Cypress Creek | 3046 | 4 |
| Common Nighthawk | TXDA Dallas County | 1 | 1 |
| Montezuma Quail | TXDM Davis Mountains | 58 | 1 |
| Red-naped Sapsucker | TXDM Davis Mountains | 24 | 2 |
| Canyon Towhee | TXDM Davis Mountains | 134 | 3 |
| Dark-eyed (Gray-headed) Junco | TXDM Davis Mountains | 214 | 4 |
| White-winged Dove | TXEP El Paso | 3583 | 3 |
| Yellow-headed Blackbird | TXEP El Paso | 2623 | 3 |
| White-tipped Dove | TXFD Falcon Dam and S.P. | 26 | 1 |
| Long-billed Thrasher | TXFD Falcon Dam and S.P. | 17 | 5 |
| Hooded Oriole | TXFD Falcon Dam and S.P. | 5 | 1 |
| Audubon’s Oriole | TXFD Falcon Dam and S.P. | 9 | 1 |
| Snowy Egret | TXFR Freeport | 711 | 5 |
| Roseate Spoonbill | TXFR Freeport | 279 | 3 |
| Merlin | TXFR Freeport | 30 | 1 |
| Black-chinned Hummingbird | TXFR Freeport | 3 | 4 |
| Eastern Phoebe | TXFR Freeport | 629 | 3 |
| Loggerhead Shrike | TXFR Freeport | 165 | 2 |
| Sedge Wren | TXFR Freeport | 145 | 3 |
| Orange-crowned Warbler | TXFR Freeport | 207 | 3 |
| Savannah Sparrow | TXFR Freeport | 2632 | 5 |
| Seaside Sparrow | TXFR Freeport | 64 | 2 |
| Fulvous Whistling-Duck | TXGA Galveston | 1 | 4 |
| American Avocet | TXGA Galveston | 8040 | 1 |
| Forster’s Tern | TXGA Galveston | 3199 | 1 |
| White-winged Dove | TXGA Galveston | 1228 | 5 |
| Neotropic Cormorant | TXGF Guadalupe River Delta/McFaddin Family Ranches | 475 | 3 |
| Sora | TXGF Guadalupe River Delta/McFaddin Family Ranches | 80 | 4 |
| Common Tern | TXGF Guadalupe River Delta/McFaddin Family Ranches | 4 | 4 |
| Eastern Phoebe | TXGF Guadalupe River Delta/McFaddin Family Ranches | 811 | 2 |
| White-eyed Vireo | TXGF Guadalupe River Delta/McFaddin Family Ranches | 92 | 3 |
| Bank Swallow | TXGF Guadalupe River Delta/McFaddin Family Ranches | 2 | 4 |
| House Wren | TXGF Guadalupe River Delta/McFaddin Family Ranches | 317 | 2 |
| Marsh Wren | TXGF Guadalupe River Delta/McFaddin Family Ranches | 211 | 3 |
| Orange-crowned Warbler | TXGF Guadalupe River Delta/McFaddin Family Ranches | 199 | 5 |
| Common Yellowthroat | TXGF Guadalupe River Delta/McFaddin Family Ranches | 496 | 2 |
| Boat-tailed Grackle | TXGF Guadalupe River Delta/McFaddin Family Ranches | 12233 | 1 |
| Black-crested Titmouse X Tufted Titmouse (hybrid) | TXGR Granger | 16 | 4 |
| McCown’s Longspur | TXGR Granger | 220 | 1 |
| Ross’s Goose | TXHA Hagerman N.W.R. | 2000 | 5 |
| Plain Chachalaca | TXHG Harlingen | 14 | 4 |
| Solitary Sandpiper | TXHG Harlingen | 2 | 4 |
| Green Parakeet | TXHG Harlingen | 36 | 4 |
| Red-lored Parrot | TXHG Harlingen | 2 | EX 2 |
| Common Pauraque | TXHG Harlingen | 6 | 4 |
| Ringed Kingfisher | TXHG Harlingen | 9 | 5 |
| Golden-fronted Woodpecker | TXHG Harlingen | 156 | 3 |
| Tropical Kingbird | TXHG Harlingen | 17 | 1 |
| Olive Sparrow | TXHG Harlingen | 16 | 5 |
| Bronzed Cowbird | TXHG Harlingen | 1043 | 3 |
| Neotropic Cormorant | TXHO Houston | 423 | 5 |
| Black-bellied Whistling-Duck | TXKI Kingsville | 2050 | 3 |
| Least Grebe | TXKI Kingsville | 24 | 3 |
| Harris’s Hawk | TXKI Kingsville | 48 | 3 |
| Crested Caracara | TXKI Kingsville | 161 | 1 |
| Solitary Sandpiper | TXKI Kingsville | 2 | 3 |
| Golden-fronted Woodpecker | TXKI Kingsville | 104 | 5 |
| Green Jay | TXKI Kingsville | 103 | 2 |
| Olive Sparrow | TXKI Kingsville | 17 | 4 |
| Pyrrhuloxia | TXKI Kingsville | 65 | 3 |
| Bronzed Cowbird | TXKI Kingsville | 1011 | 4 |
| Reddish Egret | TXLA Laguna Atascosa N.W.R. | 124 | 1 |
| cuckoo sp. | TXLA Laguna Atascosa N.W.R. | 1 | 1 |
| Northern Beardless-Tyrannulet | TXLA Laguna Atascosa N.W.R. | 1 | 5 |
| Ringed Kingfisher | TXLD Laredo | 10 | 3 |
| White-collared Seedeater | TXLD Laredo | 10 | 1 |
| Audubon’s Oriole | TXLD Laredo | 1 | 3 |
| Wilson’s Snipe | TXLH Lake Houston | 231 | 4 |
| American Coot | TXLO Lake O’ the Pines | 17505 | 4 |
| Least Grebe | TXLS La Sal Vieja | 18 | 4 |
| White-tailed Hawk | TXLS La Sal Vieja | 42 | 1 |
| Lesser Yellowlegs | TXLS La Sal Vieja | 139 | 5 |
| Wilson’s Phalarope | TXLS La Sal Vieja | 109 | 1 |
| Great Kiskadee | TXLS La Sal Vieja | 69 | 5 |
| Green Jay | TXLS La Sal Vieja | 36 | 4 |
| Olive Sparrow | TXLS La Sal Vieja | 17 | 3 |
| Indigo Bunting | TXLS La Sal Vieja | 16 | 5 |
| Burrowing Owl | TXLU Lubbock County | 37 | 3 |
| White-winged Dove | TXMI Midland | 2656 | 4 |
| Blue-winged Teal | TXMM Matagorda County-Mad Island Marsh | 3613 | 1 |
| American White Pelican | TXMM Matagorda County-Mad Island Marsh | 3466 | 3 |
| Great Blue Heron (Blue form) | TXMM Matagorda County-Mad Island Marsh | 674 | 1 |
| Snowy Egret | TXMM Matagorda County-Mad Island Marsh | 1017 | 2 |
| Reddish Egret | TXMM Matagorda County-Mad Island Marsh | 35 | 4 |
| Roseate Spoonbill | TXMM Matagorda County-Mad Island Marsh | 639 | 1 |
| Turkey Vulture | TXMM Matagorda County-Mad Island Marsh | 3263 | 2 |
| Northern Harrier | TXMM Matagorda County-Mad Island Marsh | 265 | 2 |
| Crested Caracara | TXMM Matagorda County-Mad Island Marsh | 151 | 2 |
| Yellow Rail | TXMM Matagorda County-Mad Island Marsh | 6 | 1 |
| King Rail | TXMM Matagorda County-Mad Island Marsh | 19 | 3 |
| American Avocet | TXMM Matagorda County-Mad Island Marsh | 2062 | 5 |
| Greater Yellowlegs | TXMM Matagorda County-Mad Island Marsh | 409 | 1 |
| Least Sandpiper | TXMM Matagorda County-Mad Island Marsh | 2149 | 5 |
| American Woodcock | TXMM Matagorda County-Mad Island Marsh | 19 | 5 |
| Caspian Tern | TXMM Matagorda County-Mad Island Marsh | 138 | 4 |
| Forster’s Tern | TXMM Matagorda County-Mad Island Marsh | 897 | 2 |
| Groove-billed Ani | TXMM Matagorda County-Mad Island Marsh | 17 | 1 |
| Barred Owl | TXMM Matagorda County-Mad Island Marsh | 44 | 3 |
| Eastern Phoebe | TXMM Matagorda County-Mad Island Marsh | 1422 | 1 |
| Loggerhead Shrike | TXMM Matagorda County-Mad Island Marsh | 192 | 1 |
| Cave Swallow | TXMM Matagorda County-Mad Island Marsh | 121 | 4 |
| Sedge Wren | TXMM Matagorda County-Mad Island Marsh | 374 | 1 |
| Ruby-crowned Kinglet | TXMM Matagorda County-Mad Island Marsh | 1896 | 2 |
| Wood Thrush | TXMM Matagorda County-Mad Island Marsh | 1 | 1 |
| Sprague’s Pipit | TXMM Matagorda County-Mad Island Marsh | 24 | 2 |
| Orange-crowned Warbler | TXMM Matagorda County-Mad Island Marsh | 278 | 2 |
| Northern Waterthrush | TXMM Matagorda County-Mad Island Marsh | 6 | 4 |
| Wilson’s Warbler | TXMM Matagorda County-Mad Island Marsh | 19 | 2 |
| Savannah Sparrow | TXMM Matagorda County-Mad Island Marsh | 5404 | 1 |
| Nelson’s Sharp-tailed Sparrow | TXMM Matagorda County-Mad Island Marsh | 75 | 1 |
| Lincoln’s Sparrow | TXMM Matagorda County-Mad Island Marsh | 429 | 2 |
| Eastern Meadowlark | TXMM Matagorda County-Mad Island Marsh | 541 | 2 |
| Boat-tailed Grackle | TXMM Matagorda County-Mad Island Marsh | 3443 | 3 |
| Brown-headed Cowbird | TXMM Matagorda County-Mad Island Marsh | 792077 | 1 |
| Wilson’s Phalarope | TXMN Mcnary | 1 | 2 |
| Sandhill Crane | TXMU Muleshoe N.W.R. | 24000 | 2 |
| American Woodcock | TXNA Nacogdoches | 22 | 3 |
| Brown Thrasher | TXNA Nacogdoches | 57 | 3 |
| Pine Warbler | TXNA Nacogdoches | 496 | 3 |
| Le Conte’s Sparrow | TXNA Nacogdoches | 226 | 1 |
| Redhead | TXPA Port Aransas | 5745 | 3 |
| Snowy Plover | TXPA Port Aransas | 110 | 4 |
| Stilt Sandpiper | TXPA Port Aransas | 30 | 5 |
| Zone-tailed Hawk | TXPM Palmetto S.P. | 2 | 1 |
| Black-crested Titmouse X Tufted Titmouse (hybrid) | TXPM Palmetto S.P. | 5 | 5 |
| Brown-headed Cowbird | TXRO Rockport | 55042 | 3 |
| Least Grebe | TXSA Santa Ana N.W.R. | 17 | 5 |
| Spotted Sandpiper | TXSA Santa Ana N.W.R. | 47 | 3 |
| White-tipped Dove | TXSA Santa Ana N.W.R. | 21 | 3 |
| Buff-bellied Hummingbird | TXSA Santa Ana N.W.R. | 18 | 3 |
| Green Kingfisher | TXSA Santa Ana N.W.R. | 26 | 1 |
| Northern Beardless-Tyrannulet | TXSA Santa Ana N.W.R. | 6 | 1 |
| Great Kiskadee | TXSA Santa Ana N.W.R. | 235 | 1 |
| Couch’s Kingbird | TXSA Santa Ana N.W.R. | 124 | 1 |
| Green Jay | TXSA Santa Ana N.W.R. | 98 | 3 |
| Long-billed Thrasher | TXSA Santa Ana N.W.R. | 96 | 1 |
| Olive Sparrow | TXSA Santa Ana N.W.R. | 97 | 1 |
| Bronzed Cowbird | TXSA Santa Ana N.W.R. | 1136 | 2 |
| Neotropic Cormorant | TXSB San Bernard N.W.R. | 631 | 2 |
| Yellow Rail | TXSB San Bernard N.W.R. | 6 | 1 |
| Ash-throated Flycatcher | TXSB San Bernard N.W.R. | 7 | 3 |
| Seaside Sparrow | TXSB San Bernard N.W.R. | 37 | 4 |
| Common Tern | TXSR Sea Rim S.P. | 8 | 1 |
| White-winged Dove | TXST San Antonio | 3941 | 2 |
| Black-crested Titmouse | TXST San Antonio | 111 | 3 |
| Brown Thrasher | TXTT Tenaha-Timpson | 69 | 2 |
| Buff-bellied Hummingbird | TXVI Victoria | 29 | 1 |
| Wilson’s Warbler | TXVI Victoria | 8 | 5 |
| Ringed Turtle-Dove | TXWF Wichita Falls | 69 | EX 1 |
| Field Sparrow | TXWP Westcave Preserve | 412 | 3 |
| Black-bellied Whistling-Duck | TXWS Weslaco | 3180 | 1 |
| Least Grebe | TXWS Weslaco | 34 | 1 |
| Gray Hawk | TXWS Weslaco | 3 | 1 |
| Stilt Sandpiper | TXWS Weslaco | 95 | 3 |
| Common Ground-Dove | TXWS Weslaco | 198 | 1 |
| Buff-bellied Hummingbird | TXWS Weslaco | 20 | 2 |
| Green Kingfisher | TXWS Weslaco | 10 | 4 |
| Northern Beardless-Tyrannulet | TXWS Weslaco | 1 | 4 |
| Tropical Kingbird | TXWS Weslaco | 16 | 2 |
| Nashville Warbler | TXWS Weslaco | 4 | 5 |
| Bronzed Cowbird | TXWS Weslaco | 238 | 5 |
| Plain Chachalaca | TXWW Welder Wildlife Refuge | 6 | 5 |

Leave a Reply