Our Teams of avid birders did exceptionally well during the 2010-2011 Christmas Bird Count Season. Matagorda County – Mad Island Marsh regained its title as the Number One count for total species and also the most highest counts for individual species.
Guadalupe River Delta – McFaddin Family Ranches had another banner year and placed 2nd for total species nationally. It also had the highest counts on 9 species.
Kenedy County Wind Turbes was a new CBC for our teams and we were able to display the massive amounts of waterbirds for this CBC.
Pasted below are the top 10 national ranks for species reported on our 3 CBCs
| NATIONAL | SPECIES | TOTAL |
| RANK | BIRDS | |
| MATAGORDA COUNTY MAD ISLAND MARSH | ||
| 1 | Barred Owl | 54 |
| 1 | Barn Owl | 31 |
| 1 | Blue-gray Gnatcatcher | 403 |
| 1 | Crested Caracara | 166 |
| 1 | Eastern Phoebe | 1172 |
| 1 | Forster’s Tern | 1070 |
| 1 | Great Blue Heron (Blue form) | 725 |
| 1 | House Wren | 452 |
| 1 | Least Flycatcher | 5 |
| 1 | Lesser Scaup | 85438 |
| 1 | MacGillivray’s Warbler | 1 |
| 1 | nighthawk sp. | 1 |
| 1 | Northern Harrier | 278 |
| 1 | Roseate Spoonbill | 274 |
| 1 | Ruby-crowned Kinglet | 1028 |
| 1 | Savannah Sparrow | 3626 |
| 1 | Snowy Egret | 1705 |
| 1 | Solitary Sandpiper | 5 |
| 1 | Yellow-breasted Chat | 8 |
| 2 | Belted Kingfisher | 112 |
| 2 | Boat-tailed Grackle | 4340 |
| 2 | Caspian Tern | 143 |
| 2 | Cave Swallow | 226 |
| 2 | Common Poorwill | 1 |
| 2 | Eastern Meadowlark | 613 |
| 2 | Great Egret | 1169 |
| 2 | Great Horned Owl | 55 |
| 2 | Gull-billed Tern | 29 |
| 2 | Sedge Wren | 186 |
| 2 | Sprague’s Pipit | 18 |
| 2 | White-tailed Hawk | 25 |
| 3 | American Kestrel | 161 |
| 3 | American Woodcock | 68 |
| 3 | Black Rail | 1 |
| 3 | Black Vulture | 1029 |
| 3 | Common Tern | 3 |
| 3 | Common Yellowthroat | 308 |
| 3 | Killdeer | 2184 |
| 3 | Loggerhead Shrike | 151 |
| 3 | Northern Mockingbird | 522 |
| 3 | Orange-crowned Warbler | 440 |
| 3 | Scissor-tailed Flycatcher | 7 |
| 3 | Short-billed Dowitcher | 1079 |
| 3 | White-eyed Vireo | 70 |
| 4 | Blue-headed Vireo | 44 |
| 4 | Eastern Whip-poor-will | 1 |
| 4 | Groove-billed Ani | 3 |
| 4 | Lesser Yellowlegs | 146 |
| 4 | Pied-billed Grebe | 332 |
| 4 | Stilt Sandpiper | 48 |
| 4 | Turkey Vulture | 1375 |
| 4 | Wilson’s Snipe | 353 |
| 5 | American Green-winged Teal | 3828 |
| 5 | Brown-headed Cowbird | 20752 |
| 5 | Broad-winged Hawk | 1 |
| 5 | Franklin’s Gull | 2 |
| 5 | Greater White-fronted Goose | 10419 |
| 5 | Least Sandpiper | 2455 |
| 5 | Merlin | 13 |
| 5 | Northern Rough-winged Swallow | 71 |
| 5 | Sora | 62 |
| 5 | Spotted Sandpiper | 42 |
| 5 | Virginia Rail | 45 |
| 5 | White Ibis | 2871 |
| 6 | Black-chinned Hummingbird | 1 |
| 6 | Grasshopper Sparrow | 27 |
| 6 | Le Conte’s Sparrow | 26 |
| 6 | Western Sandpiper | 2677 |
| 7 | Hermit Thrush | 118 |
| 7 | Northern Bobwhite | 76 |
| 7 | Red-winged Blackbird | 317446 |
| 7 | Sandwich Tern | 33 |
| 7 | Vermilion Flycatcher | 25 |
| 8 | American Pipit | 926 |
| 8 | King Rail | 17 |
| 8 | Least Bittern | 4 |
| 8 | Marsh Wren | 140 |
| 8 | Osprey | 141 |
| 8 | Reddish Egret | 34 |
| 8 | Short-eared Owl | 9 |
| 8 | White-faced Ibis | 1513 |
| 8 | Wilson’s Warbler | 6 |
| 9 | Ash-throated Flycatcher | 4 |
| 9 | Black-bellied Whistling-Duck | 621 |
| 9 | Bronzed Cowbird | 51 |
| 9 | Neotropic Cormorant | 273 |
| 10 | American Avocet | 871 |
| 10 | Carolina Wren | 284 |
| 10 | Greater Yellowlegs | 156 |
| 10 | Indigo Bunting | 6 |
| 10 | Piping Plover | 16 |
| 10 | Swamp Sparrow | 514 |
| GUADALUPE RIVER DELTA MCFADDIN FAMILY RANCHES | ||
| 1 | Common Yellowthroat | 445 |
| 1 | Couch’s Kingbird | 78 |
| 1 | Least Flycatcher | 5 |
| 1 | Marsh Wren | 500 |
| 1 | Orange-crowned Warbler | 736 |
| 1 | Red-eyed Vireo | 1 |
| 1 | Sedge Wren | 265 |
| 1 | Tropical Parula | 2 |
| 1 | White-eyed Vireo | 163 |
| 2 | Black-and-white Warbler | 43 |
| 2 | Black Rail | 2 |
| 2 | Blue-gray Gnatcatcher | 329 |
| 2 | Blue-headed Vireo | 58 |
| 2 | blue morph Ross’s Goose | 2 |
| 2 | Eastern Phoebe | 1101 |
| 2 | Savannah Sparrow | 2736 |
| 2 | Sora | 84 |
| 2 | Summer Tanager | 3 |
| 2 | Vermilion Flycatcher | 69 |
| 3 | Dickcissel | 1 |
| 3 | House Wren | 297 |
| 3 | Lincoln’s Sparrow | 419 |
| 3 | Roseate Spoonbill | 205 |
| 3 | Ruby-crowned Kinglet | 900 |
| 3 | Sprague’s Pipit | 14 |
| 3 | White-winged Dove | 1782 |
| 3 | Wilson’s Warbler | 12 |
| 3 | Zone-tailed Hawk | 1 |
| 4 | Crested Caracara | 123 |
| 4 | Eastern Meadowlark | 556 |
| 4 | Greater Yellowlegs | 206 |
| 4 | King Rail | 19 |
| 5 | Carolina Wren | 380 |
| 5 | Winter Wren | 34 |
| 5 | Groove-billed Ani | 2 |
| 5 | Indigo Bunting | 13 |
| 5 | Nashville Warbler | 3 |
| 5 | Nelson’s Sparrow | 20 |
| 5 | Red-shouldered Hawk | 121 |
| 6 | Common Pauraque | 2 |
| 6 | Henslow’s Sparrow | 1 |
| 6 | Hermit Thrush | 121 |
| 6 | Northern Cardinal | 1140 |
| 6 | Northern Waterthrush | 7 |
| 6 | Wilson’s Snipe | 328 |
| 7 | Scissor-tailed Flycatcher | 4 |
| 7 | Swamp Sparrow | 536 |
| 7 | Yellow-bellied Sapsucker | 79 |
| 8 | Gull-billed Tern | 11 |
| 8 | Northern Rough-winged Swallow | 38 |
| 8 | White-tipped Dove | 6 |
| 8 | White-tailed Hawk | 15 |
| 9 | Black Vulture | 809 |
| 9 | Cave Swallow | 28 |
| 9 | Common Moorhen | 334 |
| 9 | Long-billed Thrasher | 19 |
| 9 | Pine Warbler | 226 |
| 9 | Spotted Sandpiper | 30 |
| 10 | Grasshopper Sparrow | 16 |
| 10 | Green Kingfisher | 3 |
| 10 | Northern Mockingbird | 377 |
| KENEDY COUNTY WIND TURBINES | ||
| 1 | Dunlin | 46840 |
| 1 | Greater Yellowlegs | 1008 |
| 1 | Least Sandpiper | 25060 |
| 1 | Reddish Egret | 83 |
| 1 | Snowy Plover | 291 |
| 1 | Western Sandpiper | 159000 |
| 2 | Forster’s Tern | 879 |
| 2 | Least Tern | 1 |
| 2 | Northern Pintail | 62762 |
| 2 | Redhead | 15080 |
| 2 | Red Knot | 154 |
| 3 | Black-bellied Plover | 1395 |
| 4 | Gadwall | 5697 |
| 4 | Gull-billed Tern | 23 |
| 7 | American Coot | 21000 |
| 7 | American Wigeon | 5925 |
| 7 | Sprague’s Pipit | 9 |
| 8 | Sanderling | 943 |
| 9 | Willet | 1213 |
| 10 | Long-billed Dowitcher | 950 |
| 10 | Yellow-breasted Chat | 1 |

Leave a Reply