THE TEXAS BIRD BANDING TEAM 1974 - 2006
The Texas Bird Banding Team bands birds for research and educational purposes in cooperation with state and private conservation organizations, and landowners which include Texas Parks and Wildlife Department, U.S. Fish and Wildlife Service, The Nature Conservancy, the Gulf Coast Bird Observatory, the Purple Martin Conservation Association, Dan & Cathy Brown’s HUMMER HOUSE, and the Land of Ortego - Zalk . Most bird banding has occurred under federal and state permits held by Dr. Ross Dawkins and Dr. Terry Maxwell from Angelo State University in Texas. Active banders within the Team currently are Shawn Ashbaugh, John Barrow, Susan Beree, Charlie Brower, Chet Couvillon, Ross, Debra & Paul Dawkins, Charles Floyd, Jerry and Graham Gips, Brad Lirette, Robert & Kay Lookingbill, Brent Ortego, Warren Pruess, Jim Renfro, Jr., Bron Rorex, Suzie Ross, Lyndon Schatz, Delbert Tarter, David Tarver, Clay White, Gail Williams and Craig Zalk.
A list of the birds banded by the team is provided below.
| 1974-92 | 1977- | ||||||||||||||||||||||||||
| Ortego | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | TOTAL | MAX | |
| Black-bellied Whistling Duck | 7 | 11 | 2 | 1 | 2 | 23 | 11 | ||||||||||||||||||||
| Fulvous Whistling Duck | 1 | 1 | 1 | 3 | 1 | ||||||||||||||||||||||
| Canada Goose | 300 | 300 | 300 | ||||||||||||||||||||||||
| Wood Duck | 20 | 1 | 1 | 1 | 23 | 20 | |||||||||||||||||||||
| Gadwall | 2 | 2 | 1 | 2 | 7 | 2 | |||||||||||||||||||||
| Am. Wigeon | 1 | 1 | 1 | ||||||||||||||||||||||||
| Mallard | 20 | 1 | 21 | 20 | |||||||||||||||||||||||
| Mottled Duck | 80 | 1 | 1 | 1 | 83 | 80 | |||||||||||||||||||||
| Am. Black Duck | 4 | 4 | 4 | ||||||||||||||||||||||||
| N. Pintail | 6 | 6 | 6 | ||||||||||||||||||||||||
| Blue-winged Teal | 15 | 1 | 3 | 3 | 7 | 2 | 1 | 2 | 4 | 1 | 39 | 15 | |||||||||||||||
| Cinnamon Teal | 1 | 1 | 1 | ||||||||||||||||||||||||
| N. Shoveler | 2 | 3 | 3 | 8 | 3 | ||||||||||||||||||||||
| Green-winged Teal | 10 | 1 | 8 | 4 | 1 | 2 | 1 | 27 | 10 | ||||||||||||||||||
| Redhead | 4 | 4 | 4 | ||||||||||||||||||||||||
| Ring-necked Duck | 4 | 4 | 4 | ||||||||||||||||||||||||
| Lesser Scaup | 2 | 2 | 4 | 2 | |||||||||||||||||||||||
| Bufflehead | 4 | 4 | 4 | ||||||||||||||||||||||||
| Ruddy Duck | 1 | 1 | 1 | ||||||||||||||||||||||||
| Plain Chachalaca | 1 | 1 | 2 | 1 | |||||||||||||||||||||||
| G. Prairie Chicken | 2 | 2 | 2 | ||||||||||||||||||||||||
| Wild Turkey | 25 | 25 | 25 | ||||||||||||||||||||||||
| N. Bobwhite | 20 | 1 | 2 | 5 | 3 | 31 | 20 | ||||||||||||||||||||
| Common Loon | 1 | 1 | 1 | ||||||||||||||||||||||||
| Pied-billed Grebe | 1 | 2 | 1 | 1 | 1 | 6 | 2 | ||||||||||||||||||||
| Eared Grebe | 1 | 1 | 2 | 1 | |||||||||||||||||||||||
| Brown Pelican | 1 | 5 | 9 | 9 | 5 | 29 | 9 | ||||||||||||||||||||
| Anhinga | 24 | 24 | 24 | ||||||||||||||||||||||||
| Least Bittern | 4 | 7 | 1 | 3 | 3 | 1 | 19 | 7 | |||||||||||||||||||
| Great Egret | 1 | 1 | 2 | 1 | |||||||||||||||||||||||
| Snowy Egret | 10 | 3 | 2 | 1 | 1 | 1 | 18 | 10 | |||||||||||||||||||
| Little Blue Heron | 5 | 1 | 1 | 3 | 1 | 1 | 12 | 5 | |||||||||||||||||||
| Tricolored Heron | 2 | 1 | 2 | 2 | 4 | 1 | 1 | 13 | 4 | ||||||||||||||||||
| Cattle Egret | 3097 | 1 | 4 | 1 | 12 | 3115 | 3097 | ||||||||||||||||||||
| Green Heron | 5 | 7 | 1 | 4 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 31 | 7 | |||||||||||
| Black-cr. Night-Heron | 1 | 1 | 1 | ||||||||||||||||||||||||
| Yellow-cr. Night-Heron | 2 | 1 | 1 | 1 | 1 | 6 | 2 | ||||||||||||||||||||
| White Ibis | 1 | 1 | 4 | 2 | 8 | 4 | |||||||||||||||||||||
| White-faced Ibis | 1 | 1 | 1 | ||||||||||||||||||||||||
| Roseate Spoonbill | 1 | 1 | 1 | ||||||||||||||||||||||||
| Turkey Vulture | 1 | 1 | 1 | ||||||||||||||||||||||||
| Osprey | 1 | 1 | 1 | ||||||||||||||||||||||||
| Swallow-tailed Kite | 1 | 1 | 2 | 1 | |||||||||||||||||||||||
| Mississippi Kite | 6 | 14 | 2 | 1 | 5 | 28 | 14 | ||||||||||||||||||||
| Bald Eagle | 1 | 1 | 1 | ||||||||||||||||||||||||
| N. Harrier | 4 | 4 | 4 | ||||||||||||||||||||||||
| Sharp-shinned Hawk | 4 | 2 | 3 | 1 | 6 | 1 | 9 | 4 | 3 | 2 | 5 | 2 | 1 | 2 | 34 | 34 | 113 | 34 | |||||||||
| Cooper’s Hawk | 1 | 1 | 3 | 1 | 1 | 2 | 29 | 26 | 64 | 29 | |||||||||||||||||
| Harris’ Hawk | 12 | 6 | 2 | 1 | 3 | 2 | 1 | 27 | 12 | ||||||||||||||||||
| Red-shouldered Hawk | 1 | 1 | 2 | 4 | 7 | 9 | 27 | 17 | 25 | 26 | 119 | 27 | |||||||||||||||
| Broad-winged Hawk | 1 | 1 | 1 | 2 | 5 | 2 | |||||||||||||||||||||
| Swainson’s Hawk | 1 | 3 | 2 | 1 | 1 | 11 | 2 | 1 | 8 | 1 | 31 | 11 | |||||||||||||||
| White-tailed Hawk | 2 | 1 | 1 | 10 | 14 | 10 | |||||||||||||||||||||
| Red-tailed Hawk | 1 | 3 | 16 | 16 | 6 | 7 | 4 | 5 | 4 | 2 | 1 | 1 | 1 | 1 | 7 | 5 | 7 | 20 | 29 | 136 | 29 | ||||||
| Ferruginous Hawk | 1 | 1 | 1 | 1 | 4 | 1 | |||||||||||||||||||||
| Golden Eagle | 2 | 2 | 2 | ||||||||||||||||||||||||
| Am. Kestrel | 1 | 11 | 25 | 14 | 1 | 3 | 3 | 2 | 1 | 1 | 4 | 2 | 1 | 8 | 1 | 4 | 82 | 25 | |||||||||
| Merlin | 2 | 2 | 2 | ||||||||||||||||||||||||
| Crested Caracara | 1 | 1 | 1 | ||||||||||||||||||||||||
| Yellow Rail | 1 | 8 | 2 | 11 | 8 | ||||||||||||||||||||||
| Black Rail | 1 | 1 | 2 | 1 | |||||||||||||||||||||||
| Clapper Rail | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 1 | |||||||||||||||||||
| King Rail | 1 | 1 | 2 | 1 | |||||||||||||||||||||||
| Virginia Rail | 1 | 1 | 1 | ||||||||||||||||||||||||
| Sora | 1 | 1 | 5 | 1 | 1 | 3 | 1 | 5 | 4 | 2 | 1 | 1 | 26 | 5 | |||||||||||||
| Purple Gallinule | 1 | 1 | 1 | ||||||||||||||||||||||||
| Com. Moorhen | 1 | 1 | 1 | 1 | 4 | 1 | |||||||||||||||||||||
| Am. Coot | 2 | 7 | 9 | 9 | 1 | 28 | 9 | ||||||||||||||||||||
| Black-bellied Plover | 2 | 1 | 3 | 2 | |||||||||||||||||||||||
| Am. Golden-Plover | 1 | 1 | 2 | 1 | |||||||||||||||||||||||
| Snowy Plover | 17 | 11 | 7 | 30 | 1 | 2 | 1 | 69 | 30 | ||||||||||||||||||
| Wilson’s Plover | 3 | 4 | 7 | 4 | |||||||||||||||||||||||
| Semipalmated Plover | 8 | 9 | 1 | 4 | 4 | 1 | 1 | 3 | 2 | 10 | 8 | 15 | 6 | 1 | 73 | 15 | |||||||||||
| Killdeer | 48 | 3 | 4 | 24 | 17 | 22 | 1 | 8 | 12 | 7 | 11 | 5 | 11 | 11 | 1 | 2 | 3 | 5 | 195 | 48 | |||||||
| Black-necked Stilt | 2 | 1 | 3 | 2 | 3 | 9 | 3 | 3 | 17 | 2 | 2 | 1 | 6 | 54 | 17 | ||||||||||||
| Am. Avocet | 2 | 2 | 4 | 8 | 4 | ||||||||||||||||||||||
| Greater Yellowlegs | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 13 | 2 | ||||||||||||||||
| Lesser Yellowlegs | 7 | 15 | 11 | 2 | 11 | 25 | 5 | 24 | 49 | 33 | 3 | 2 | 19 | 206 | 49 | ||||||||||||
| Solitary Sandpiper | 1 | 1 | 4 | 1 | 2 | 3 | 5 | 1 | 9 | 1 | 3 | 2 | 2 | 1 | 1 | 3 | 40 | 9 | |||||||||
| Willet | 1 | 3 | 3 | 2 | 9 | 3 | |||||||||||||||||||||
| Spotted Sandpiper | 25 | 6 | 16 | 1 | 13 | 2 | 1 | 2 | 21 | 10 | 7 | 24 | 12 | 7 | 1 | 9 | 157 | 25 | |||||||||
| Upland Sandpiper | 1 | 1 | 1 | ||||||||||||||||||||||||
| Marbled Godwit | 1 | 1 | 1 | ||||||||||||||||||||||||
| Ruddy Turnstone | 1 | 1 | 2 | 1 | |||||||||||||||||||||||
| Semipalmated Sandpiper | 73 | 27 | 5 | 25 | 4 | 16 | 1 | 7 | 125 | 93 | 108 | 363 | 355 | 172 | 57 | 2 | 36 | 24 | 1493 | 363 | |||||||
| W. Sandpiper | 228 | 47 | 6 | 48 | 21 | 1 | 6 | 26 | 14 | 120 | 6 | 98 | 260 | 154 | 224 | 4 | 35 | 164 | 1462 | 260 | |||||||
| Least Sandpiper | 553 | 155 | 6 | 164 | 29 | 155 | 31 | 4 | 47 | 9 | 168 | 190 | 302 | 732 | 436 | 278 | 3 | 64 | 37 | 33 | 242 | 3638 | 732 | ||||
| White-rumped Sandpiper | 5 | 67 | 4 | 44 | 1 | 55 | 18 | 6 | 11 | 3 | 214 | 67 | |||||||||||||||
| Baird’s Sandpiper | 11 | 11 | 1 | 4 | 3 | 4 | 1 | 1 | 1 | 2 | 1 | 40 | 11 | ||||||||||||||
| Pectoral Sandpiper | 1 | 4 | 21 | 4 | 27 | 1 | 12 | 5 | 14 | 44 | 49 | 41 | 15 | 1 | 25 | 4 | 4 | 13 | 285 | 49 | |||||||
| Dunlin | 1 | 25 | 121 | 81 | 245 | 48 | 169 | 5 | 12 | 17 | 724 | 245 | |||||||||||||||
| Stilt Sandpiper | 11 | 2 | 35 | 1 | 1 | 8 | 33 | 42 | 171 | 119 | 65 | 11 | 4 | 2 | 11 | 516 | 171 | ||||||||||
| Buff-breasted Sandpiper | 1 | 1 | 2 | 2 | 11 | 17 | 11 | ||||||||||||||||||||
| Short-billed Dowitcher | 2 | 4 | 2 | 1 | 9 | 4 | |||||||||||||||||||||
| Long-billed Dowitcher | 1 | 2 | 15 | 1 | 2 | 5 | 15 | 17 | 20 | 50 | 86 | 35 | 25 | 1 | 2 | 6 | 283 | 86 | |||||||||
| Wilson’s Snipe | 7 | 1 | 7 | 1 | 3 | 4 | 3 | 56 | 21 | 3 | 6 | 2 | 3 | 117 | 56 | ||||||||||||
| Am. Woodcock | 2 | 1 | 1 | 2 | 1 | 7 | 2 | ||||||||||||||||||||
| Wilson’s Phalarope | 3 | 2 | 13 | 1 | 1 | 5 | 12 | 1 | 1 | 3 | 2 | 44 | 13 | ||||||||||||||
| Laughing Gull | 3 | 1 | 8 | 1 | 13 | 8 | |||||||||||||||||||||
| Gull-billed Tern | 1 | 4 | 6 | 42 | 53 | 42 | |||||||||||||||||||||
| Caspian Tern | 1 | 9 | 10 | 9 | |||||||||||||||||||||||
| Forster’s Tern | 1 | 1 | 1 | ||||||||||||||||||||||||
| Black Skimmer | 3 | 9 | 4 | 1 | 1 | 26 | 221 | 256 | 115 | 2 | 638 | 256 | |||||||||||||||
| Eur. Collared Dove | 1 | 5 | 15 | 16 | 1 | 4 | 42 | 16 | |||||||||||||||||||
| White-winged Dove | 1 | 1 | 2 | 58 | 3 | 71 | 262 | 135 | 198 | 224 | 314 | 289 | 235 | 311 | 331 | 2435 | 331 | ||||||||||
| Mourning Dove | 40 | 1 | 12 | 1 | 2 | 17 | 10 | 3 | 16 | 51 | 25 | 32 | 23 | 7 | 30 | 7 | 19 | 35 | 27 | 49 | 407 | 51 | |||||
| Inca Dove | 698 | 21 | 7 | 2 | 3 | 221 | 57 | 128 | 98 | 169 | 88 | 85 | 131 | 106 | 54 | 68 | 59 | 142 | 132 | 71 | 115 | 97 | 97 | 67 | 2716 | 698 | |
| Com. Ground Dove | 1 | 2 | 1 | 8 | 1 | 9 | 13 | 9 | 64 | 30 | 80 | 44 | 56 | 43 | 17 | 102 | 480 | 102 | |||||||||
| White-tipped Dove | 3 | 5 | 8 | 5 | 6 | 3 | 1 | 2 | 2 | 35 | 8 | ||||||||||||||||
| Yellow-billed Cuckoo | 1 | 10 | 8 | 9 | 9 | 15 | 3 | 6 | 18 | 6 | 9 | 4 | 11 | 5 | 8 | 2 | 9 | 15 | 4 | 7 | 13 | 9 | 181 | 18 | |||
| Greater Roadrunner | 5 | 7 | 1 | 1 | 1 | 2 | 6 | 6 | 1 | 30 | 7 | ||||||||||||||||
| Groove-billed Ani | 3 | 3 | 3 | ||||||||||||||||||||||||
| Barn Owl | 2 | 7 | 7 | 3 | 5 | 2 | 2 | 3 | 10 | 2 | 43 | 10 | |||||||||||||||
| Flammulated Owl | 1 | 1 | 1 | 3 | 5 | 11 | 5 | ||||||||||||||||||||
| W. Screech-Owl | 1 | 4 | 1 | 3 | 1 | 2 | 2 | 3 | 2 | 2 | 1 | 2 | 1 | 25 | 4 | ||||||||||||
| E. Screech-Owl | 1 | 4 | 4 | 2 | 1 | 2 | 15 | 18 | 19 | 10 | 3 | 8 | 6 | 7 | 5 | 5 | 2 | 8 | 4 | 9 | 133 | 19 | |||||
| Great Horned Owl | 3 | 9 | 6 | 5 | 3 | 2 | 3 | 3 | 1 | 2 | 1 | 2 | 3 | 2 | 1 | 1 | 47 | 9 | |||||||||
| Elf Owl | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 11 | 2 | |||||||||||||||||
| Burrowing Owl | 1 | 2 | 2 | 1 | 6 | 2 | |||||||||||||||||||||
| Barred Owl | 1 | 4 | 2 | 1 | 1 | 11 | 24 | 25 | 39 | 25 | 133 | 39 | |||||||||||||||
| Long-eared Owl | 1 | 1 | 1 | 1 | 4 | 1 | |||||||||||||||||||||
| Lesser Nighthawk | 2 | 1 | 21 | 7 | 3 | 1 | 35 | 21 | |||||||||||||||||||
| Com. Nighthawk | 1 | 1 | 3 | 1 | 2 | 3 | 1 | 4 | 1 | 17 | 4 | ||||||||||||||||
| Pauraque | 1 | 4 | 2 | 1 | 3 | 6 | 6 | 10 | 1 | 3 | 4 | 41 | 10 | ||||||||||||||
| Com. Poorwill | 1 | 2 | 3 | 3 | 1 | 3 | 3 | 4 | 5 | 8 | 3 | 10 | 1 | 1 | 48 | 10 | |||||||||||
| Chuck-will’s-widow | 1 | 1 | 8 | 2 | 15 | 7 | 12 | 4 | 3 | 1 | 54 | 15 | |||||||||||||||
| Whip-poor-will | 2 | 1 | 3 | 1 | 1 | 2 | 1 | 2 | 1 | 14 | 3 | ||||||||||||||||
| Chimney Swift | 1 | 1 | 1 | 3 | 1 | ||||||||||||||||||||||
| Broad-billed Hummingbird | 12 | 1 | 1 | 14 | 12 | ||||||||||||||||||||||
| Buff-bellied Hummingbird | 35 | 42 | 60 | 40 | 65 | 202 | 222 | 159 | 223 | 124 | 181 | 203 | 1556 | 223 | |||||||||||||
| Magnificent Hummingbird | 2 | 1 | 3 | 2 | |||||||||||||||||||||||
| Lucifer Hummingbird | 1 | 1 | 1 | ||||||||||||||||||||||||
| Ruby-throated Hummingbird | 344 | 614 | 1038 | 981 | 674 | 1498 | 1851 | 1798 | 3374 | 3149 | 4547 | 5154 | 25022 | 5154 | |||||||||||||
| Black-chinned Hummingbird | 41 | 147 | 584 | 769 | 946 | 435 | 533 | 634 | 907 | 1480 | 2867 | 2006 | 11349 | 2867 | |||||||||||||
| Anna’s Hummingbird | 3 | 4 | 19 | 2 | 2 | 2 | 18 | 8 | 8 | 66 | 19 | ||||||||||||||||
| Costa’s Hummingbird | 1 | 1 | 1 | 3 | 1 | ||||||||||||||||||||||
| Calliope Hummingbird | 1 | 1 | 4 | 2 | 2 | 22 | 4 | 14 | 2 | 9 | 4 | 65 | 22 | ||||||||||||||
| Broad-tailed Hummingbird | 3 | 3 | 2 | 36 | 3 | 6 | 69 | 9 | 5 | 6 | 5 | 147 | 69 | ||||||||||||||
| Rufous Hummingbird | 11 | 20 | 15 | 18 | 21 | 18 | 166 | 97 | 153 | 57 | 65 | 47 | 688 | 166 | |||||||||||||
| Allen’s Hummingbird | 2 | 2 | 1 | 4 | 7 | 8 | 17 | 7 | 14 | 10 | 72 | 17 | |||||||||||||||
| Ringed Kingfisher | 1 | 1 | 1 | ||||||||||||||||||||||||
| Belted Kingfisher | 2 | 7 | 2 | 1 | 2 | 1 | 4 | 1 | 1 | 1 | 2 | 2 | 3 | 29 | 7 | ||||||||||||
| Green Kingfisher | 7 | 7 | 5 | 1 | 5 | 1 | 7 | 1 | 10 | 8 | 14 | 13 | 10 | 9 | 2 | 5 | 105 | 14 | |||||||||
| Acorn Woodpecker | 1 | 1 | 1 | 3 | 1 | ||||||||||||||||||||||
| Golden-fronted Woodpecker | 1 | 8 | 13 | 7 | 18 | 13 | 5 | 11 | 25 | 5 | 7 | 86 | 30 | 15 | 5 | 6 | 17 | 28 | 24 | 19 | 29 | 59 | 28 | 459 | 86 | ||
| Red-bellied Woodpecker | 2 | 2 | 2 | 1 | 5 | 3 | 3 | 7 | 3 | 6 | 4 | 4 | 9 | 12 | 8 | 71 | 12 | ||||||||||
| Yellow-bellied Sapsucker | 1 | 1 | 1 | 1 | 2 | 3 | 4 | 4 | 2 | 1 | 2 | 4 | 7 | 2 | 35 | 7 | |||||||||||
| Red-naped Sapsucker | 1 | 1 | 1 | 1 | 1 | 5 | 1 | ||||||||||||||||||||
| Ladder-backed Wood. | 1 | 6 | 2 | 6 | 14 | 8 | 1 | 5 | 8 | 7 | 5 | 6 | 7 | 3 | 8 | 5 | 7 | 9 | 19 | 6 | 12 | 13 | 18 | 176 | 19 | ||
| Hairy Woodpecker | 1 | 1 | 1 | ||||||||||||||||||||||||
| Downy Woodpecker | 1 | 2 | 1 | 3 | 1 | 1 | 22 | 7 | 16 | 54 | 22 | ||||||||||||||||
| Red-cockaded Woodpecker | 44 | 44 | 44 | ||||||||||||||||||||||||
| N. Flicker | 1 | 2 | 1 | 4 | 1 | 4 | 1 | 4 | 1 | 3 | 1 | 2 | 2 | 27 | 4 | ||||||||||||
| Yellow-shafted Flicker | 1 | 1 | 3 | 5 | 3 | ||||||||||||||||||||||
| Red-shafted Flicker | 2 | 2 | 2 | ||||||||||||||||||||||||
| Pileated Woodpecker | 1 | 2 | 3 | 2 | |||||||||||||||||||||||


