Banding results from 2006.
BIRDS BANDED ON PERMITS #9866 and #22280 by:
- Terry Maxwell,
- Brent Ortego,
- Delbert Tarter,
- Ross Dawkins,
- and Subpermittees
1977 through 2006
Order follows AOU Check-List, 7th ed., 1998, as supplemented:
| Before 2006 | 2006 | Total | |
|---|---|---|---|
| ANSERIFORMES | |||
| ANATIDAE: Ducks, Geese & Swans | |||
| Dendrocygna autumnalis – Black-bellied Whistling Duck | 21 | 2 | 23 |
| Dendrocygna bicolor – Fulvous Whistling-Duck | 2 | 1 | 3 |
| Aix sponsa – Wood Duck | 2 | 1 | 3 |
| Anas strepera – Gadwall | 3 | 2 | 5 |
| Anas americana – American Wigeon | 1 | 1 | |
| Anas platyrhynchos – Mallard | 1 | 1 | |
| Anas fulvigula – Mottled Duck | 2 | 1 | 3 |
| Anas discors – Blue-winged Teal | 23 | 1 | 24 |
| Anas cyanoptera – Cinnamon Teal | 1 | 1 | |
| Anas clypeata – Northern Shoveler | 5 | 5 | |
| Anas crecca – Green-winged Teal | 16 | 16 | |
| Aythya affinis – Lesser Scaup | 4 | 4 | |
| Bucephala albeola – Bufflehead | 3 | 3 | |
| Oxyura jamaicensis – Ruddy Duck | 1 | 1 | |
| GALLIFORMES | |||
| CRACIDAE: Chachalacas | |||
| Ortalis vetula – Plain Chachalaca | 1 | 1 | |
| PHASIANIDAE: | |||
| New World Quail | |||
| Colinus virginianus – Northern Bobwhite | 8 | 8 | |
| GAVIIFORMES | |||
| GAVIIDAE | |||
| Gavia immer – Common Loon | 1 | 1 | |
| PODICIPEDIFORMES | |||
| PODICIPEDIDAE: Grebes | |||
| Podilymbus podiceps – Pied-billed Grebe | 4 | 1 | 5 |
| Podiceps nigricollis – Eared Grebe | 2 | 2 | |
| PELICANIFORMES | |||
| PELICANIDAE: Pelicans | |||
| Pelecanus accidentalis – Brown Pelican | 24 | 5 | 29 |
| CICONIIFORMES | |||
| ARDEIDAE: Herons, Bitterns & Allies | |||
| Ixobrychus exilis – Least Bittern | 11 | 1 | 12 |
| Ardea alba – Great Egret | 1 | 1 | |
| Egretta thula – Snowy Egret | 8 | 8 | |
| Egretta caerulea – Little Blue Heron | 4 | 1 | 5 |
| Egretta tricolor – Tricolored Heron | 11 | 11 | |
| Bubulcus ibis – Cattle Egret | 18 | 18 | |
| Butorides virescens – Green Heron | 24 | 2 | 26 |
| Nycticorax nycticorax – Black-crowned Night-Heron | 1 | 1 | |
| Nycticorax violaceus – Yellow-crowned Night-Heron | 5 | 1 | 6 |
| THRESKIORNITHIDAE – Ibises & Spoonbills | |||
| Eudocimus albus – White Ibis | 7 | 7 | |
| Plegadis chihi – White-faced Ibis | 1 | 1 | |
| Ajaia ajaja – Roseate Spoonbill | 1 | 1 | |
| CATHARTIDAE: | |||
| New World Vultures | |||
| Cathartes aura – Turkey Vulture | 1 | 1 | |
| FALCONIFORMES | |||
| ACCIPITRIDAE: Hawks, Kites, Eagles & Allies | |||
| Pandion haliaetus – Osprey | 1 | 1 | |
| Elanoides forficatus – Swallow-tailed Kite | 2 | 2 | |
| Ictinia mississippiensis – Mississippi Kite | 23 | 5 | 28 |
| Circus cyaneus – Northern Harrier | 4 | 4 | |
| Accipiter striatus – Sharp-shinned Hawk | 79 | 34 | 113 |
| Accipiter cooperii – Cooper’s Hawk | 38 | 26 | 64 |
| Parabuteo unicinctus – Harris’s Hawk | 27 | 27 | |
| Buteo lineatus – Red-shouldered Hawk | 93 | 26 | 119 |
| Buteo platypterus – Broad-winged Hawk | 5 | 5 | |
| Buteo swainsoni – Swainson’s Hawk | 30 | 1 | 31 |
| Buteo albicaudatus – White-tailed Hawk | 3 | 10 | 13 |
| Buteo jamaicensis – Red-tailed Hawk | 107 | 29 | 136 |
| Buteo regalis – Ferruginous Hawk | 4 | 4 | |
| Aquila chrysaetos – Golden Eagle | 2 | 2 | |
| FALCONIDAE: Caracaras & Falcons | |||
| Carcara cheriway – Crested Caracara | 1 | 1 | |
| Falco sparverius – American Kestrel | 78 | 4 | 82 |
| Falco columbarius – Merlin | 2 | 2 | |
| GRUIFORMES | |||
| RALLIDAE: Rails, Gallinules & Coots | |||
| Coturnicops noveboracensis – Yellow Rail | 9 | 2 | 11 |
| Laterallus jamaicensis – Black Rail | 2 | 2 | |
| Rallus longirostris – Clapper Rail | 4 | 4 | |
| Rallus elegans – King Rail | 2 | 1 | 3 |
| Rallus limicola – Virginia Rail | 1 | 1 | |
| Porzana carolina – Sora | 25 | 1 | 26 |
| Gallinula chloropus – Common Moorhen | 2 | 1 | 3 |
| Fulica americana – American Coot | 27 | 1 | 28 |
| CHARADRIIFORMES | |||
| CHARADRIIDAE: Plovers | |||
| Pluvialis squatarola – Black-bellied Plover | 2 | 2 | |
| Pluvialis dominica – American Golden-Plover | 2 | 2 | |
| Charadrius alexandrinus – Snowy Plover | 69 | 69 | |
| Charadrius wilsonia – Wilson’s Plover | 7 | 7 | |
| Charadrius semipalmatus – Semipalmated Plover | 73 | 0 | 73 |
| Charadrius vociferus – Killdeer | 190 | 5 | 195 |
| RECURVIROSTRIDAE: Stilts & Avocets | |||
| Himantopus mexicanus – Black-necked Stilt | 48 | 6 | 54 |
| Recurvirostra americana – American Avocet | 5 | 5 | |
| SCOLOPACIDAE: Sandpipers, Phalaropes & Allies | |||
| Tringa melanoleuca – Greater Yellowlegs | 11 | 2 | 13 |
| Tringa flavipes – Lesser Yellowlegs | 187 | 19 | 206 |
| Tringa solitaria – Solitary Sandpiper | 37 | 3 | 40 |
| Catoptrophorus semipalmatus – Willet | 9 | 9 | |
| Actitis macularia – Spotted Sandpiper | 148 | 9 | 157 |
| Bartramia longicauda – Upland Sandpiper | 1 | 1 | |
| Limosa fedoa – Marbled Godwit | 1 | 1 | |
| Arenaria interpres – Ruddy Turnstone | 1 | 1 | 2 |
| Calidris pusilla – Semipalmated Sandpiper | 1,487 | 24 | 1,511 |
| Calidris mauri – Western Sandpiper | 1,328 | 164 | 1492 |
| Calidris minutilla – Least Sandpiper | 3,405 | 242 | 3647 |
| Calidris fuscicollis – White-rumped Sandpiper | 211 | 3 | 214 |
| Calidris bairdii – Baird’s Sandpiper | 40 | 40 | |
| Calidris melanotos – Pectoral Sandpiper | 280 | 13 | 293 |
| Calidris alpina – Dunlin | 707 | 17 | 724 |
| Calidris himantopus – Stilt Sandpiper | 497 | 11 | 508 |
| Tryngites subruficollis – Buff-breasted Sandpiper | 7 | 11 | 18 |
| Limnodromus griseus – Short-billed Dowitcher | 9 | 9 | |
| Limnodromus scolopaceus – Long-billed Dowitcher | 277 | 6 | 283 |
| Gallinago gallinago – Wilson’s Snipe | 118 | 118 | |
| Scolopax minor – American Woodcock | 4 | 1 | 5 |
| Phalaropus tricolor – Wilson’s Phalarope | 49 | 2 | 51 |
| LARIDAE: Gulls, Terns & Skimmers | |||
| Larus atricilla – Laughing Gull | 13 | 13 | |
| Sterna nilotica – Gull-billed Tern | 53 | 53 | |
| Sterna caspia – Caspian Tern | 10 | 10 | |
| Sterna forsteri – Forster’s Tern | 1 | 1 | |
| Rynchops niger – Black Skimmer | 636 | 2 | 638 |
| COLUMBIFORMES | |||
| COLUMBIDAE: Pigeons & Doves | |||
| Streptopelia decaocto – Eurasian Collared-Dove | 41 | 41 | |
| Zenaida asiatica – White-winged Dove | 2104 | 331 | 2435 |
| Zenaida macroura – Mourning Dove | 318 | 49 | 367 |
| Columbina inca – Inca Dove | 2649 | 67 | 2716 |
| Columbina passerina – Common Ground-Dove | 378 | 102 | 480 |
| Leptotila verreauxi – White-tipped Dove | 33 | 2 | 35 |
| CUCULIFORMES | |||
| CUCULIDAE: Cuckoos, Roadrunners & Anis | |||
| Coccyzus americanus – Yellow-billed Cuckoo | 172 | 9 | 181 |
| Geococcyx californianus – Greater Roadrunner | 23 | 1 | 24 |
| Crotophaga sulcirostris Groove-billed Ani | 3 | 3 | |
| STRIGIFORMES | |||
| TYTONIDAE: Barn Owls | |||
| Tyto alba – Barn Owl | 41 | 2 | 43 |
| STRIGIDAE: Typical Owls | |||
| Otus flammeolus – Flammulated Owl | 6 | 5 | 11 |
| Megascops kennicottii – Western Screech-Owl | 24 | 1 | 25 |
| Megascops asio – Eastern Screech-Owl | 124 | 9 | 133 |
| Bubo virginianus – Great Horned Owl | 46 | 1 | 47 |
| Micrathene whitneyi – Elf Owl | 10 | 1 | 11 |
| Athene cunicularia – Burrowing Owl | 1 | 1 | 2 |
| Strix varia – Barred Owl | 108 | 25 | 133 |
| Asio otus – Long-eared Owl | 4 | 4 | |
| CAPRIMULGIFORMES | |||
| CAPRIMULGIDAE: Goatsuckers | |||
| Chordeiles acutipennis – Lesser Nighthawk | 36 | 36 | |
| Chordeiles minor – Common Nighthawk | 17 | 17 | |
| Nyctidromus albicollis – Common Pauraque | 37 | 4 | 41 |
| Phalaenoptilus nuttallii – Common Poorwill | 48 | 48 | |
| Caprimulgus carolinensis – Chuck-will’s-widow | 53 | 1 | 54 |
| Caprimulgus vociferus – Whip-poor-will | 13 | 1 | 14 |
| APODIFORMES | |||
| APODIDAE: Swifts | |||
| Chaetura pelagica – Chimney Swift | 3 | 3 | |
| TROCHILIDAE: Hummingbirds | |||
| Cynanthus latirostris – Broad-billed Hummingbird | 13 | 1 | 14 |
| Amazilia yucatanensis – Buff-bellied Hummingbird | 1,352 | 203 | 1,555 |
| Eugenes fulgens – Magnificent Hummingbird | 3 | 3 | |
| Calothorax Lucifer – Lucifer Hummingbird | 1 | 1 | |
| Archilochus colubris – Ruby-throated Hummingbird | 19,868 | 5,154 | 25,022 |
| Archilochus alexandri – Black-chinned Hummingbird | 9,443 | 2,006 | 11,449 |
| Calypte anna – Anna’s Hummingbird | 47 | 8 | 55 |
| Calypte costae – Costa’s Hummingbird | 2 | 1 | 3 |
| Stellula calliope – Calliope Hummingbird | 61 | 4 | 65 |
| Selasphorus platycercus – Broad-tailed Hummingbird | 143 | 5 | 148 |
| Selasphorus rufus – Rufous Hummingbird | 641 | 47 | 688 |
| Selasphorus sasin – Allen’s Hummingbird | 62 | 10 | 72 |
| CORACIIFORMES | |||
| ALCEDINIDAE: Kingfishers | |||
| Ceryle torquata – Ringed Kingfisher | 1 | 1 | |
| Ceryle alcyon – Belted Kingfisher | 26 | 3 | 29 |
| Chloroceryle americana – Green Kingfisher | 100 | 5 | 105 |
| PICIFORMES | |||
| PICIDAE: Woodpeckers & Allies | |||
| Melanerpes formicivorus – Acorn Woodpecker | 3 | 3 | |
| Melanerpes aurifrons – Golden-fronted Woodpecker | 421 | 28 | 449 |
| Melanerpes carolinus – Red-bellied Woodpecker | 63 | 8 | 71 |
| Sphyrapicus varius – Yellow-bellied Sapsucker | 33 | 2 | 35 |
| Sphyrapicus nuchalis – Red-naped Sapsucker | 5 | 5 | |
| Picoides scalaris – Ladder-backed Woodpecker | 159 | 18 | 177 |
| Picoides pubescens – Downy Woodpecker | 38 | 16 | 54 |
| Picoides villosus – Hairy Woodpecker | 1 | 1 | |
| Colaptes auratus – Northern Flicker | 34 | 34 | |
| Dryocopus pileatus – Pileated Woodpecker | 1 | 2 | 3 |
| PASSERIFORMES | |||
| TYRANNIDAE: Tyrant Flycatchers | |||
| Contopus cooperi – Olive-sided Flycatcher | 2 | 2 | |
| Contopus sordidulus – Western Wood-Pewee | 34 | 4 | 38 |
| Contopus virens – Eastern Wood-Pewee | 159 | 10 | 169 |
| Empidonax flaviventris – Yellow-bellied Flycatcher | 191 | 13 | 204 |
| Empidonax virescens – Acadian Flycatcher | 94 | 24 | 118 |
| Empidonax alnorum – Alder Flycatcher | 186 | 18 | 204 |
| Empidonax traillii – Willow Flycatcher | 383 | 3 | 386 |
| Empidonax traillii – Traill’s Flycatcher | 294 | 56 | 350 |
| Empidonax minimus – Least Flycatcher | 260 | 49 | 309 |
| Empidonax wrightii – Gray Flycatcher | 19 | 3 | 22 |
| Empidonax oberholseri – Dusky Flycatcher | 15 | 2 | 17 |
| Empidonax difficilis – Western Flycatcher | 1 | 1 | 2 |
| Empidonax difficilis – Pacific-slope Flycatcher | 1 | 1 | |
| Sayornis nigricans – Black Phoebe | 53 | 5 | 58 |
| Sayornis phoebe – Eastern Phoebe | 578 | 85 | 663 |
| Sayornis saya – Say’s Phoebe | 7 | 4 | 11 |
| Pyrocephalus rubinus – Vermilion Flycatcher | 118 | 6 | 124 |
| Myiarchus cinerascens – Ash-throated Flycatcher | 369 | 11 | 380 |
| Myiarchus crinitus – Great Crested Flycatcher | 164 | 21 | 185 |
| Myiarchus tyrannulus – Brown-crested Flycatcher | 78 | 12 | 90 |
| Pitangus sulphuratus – Great Kiskadee | 24 | 8 | 32 |
| Tyrannus couchii – Couch’s Kingbird | 7 | 4 | 11 |
| Tyrannus vociferans – Cassin’s Kingbird | 14 | 1 | 15 |
| Tyrannus verticalis – Western Kingbird | 57 | 57 | |
| Tyrannus tyrannus – Eastern Kingbird | 32 | 32 | |
| Tyrannus forficatus – Scissor-tailed Flycatcher | 98 | 6 | 104 |
| LANIIDAE: Shrikes | |||
| Lanius ludovicianus – Loggerhead Shrike | 85 | 4 | 89 |
| Lanius excubitor – Northern Shrike | 1 | 1 | |
| VIREONIDAE: Vireos | |||
| Vireo griseus – White-eyed Vireo | 1,937 | 288 | 2,225 |
| Vireo bellii – Bell’s Vireo | 267 | 22 | 289 |
| Vireo atricapilla – Black-capped Vireo | 78 | 1 | 79 |
| Vireo flavifrons – Yellow-throated Vireo | 100 | 4 | 104 |
| Vireo huttoni- Hutton’s Vireo | 1 | 1 | |
| Vireo plumbeous – Plumbeous Vireo | 4 | 2 | 6 |
| Vireo cassinii Cassin’s Vireo | 1 | 1 | |
| Vireo solitarius – Blue-headed Vireo | 51 | 12 | 63 |
| Vireo gilvus – Warbling Vireo | 40 | 5 | 45 |
| Vireo philadelphicus – Philadelphia Vireo | 10 | 10 | |
| Vireo olivaceus – Red-eyed Vireo | 203 | 16 | 219 |
| CORVIDAE: Crows & Jays | |||
| Cyanocitta cristata – Blue Jay | 129 | 13 | 142 |
| Cyanocitta stelleri – Steller’s Jay | 13 | 13 | |
| Cyanocorax yncas – Green Jay | 184 | 24 | 208 |
| Cyanocorax morio – Brown Jay | 4 | 4 | |
| Aphelocoma californica – Western Scrub-Jay | 116 | 2 | 118 |
| Corvus brachyrhyncos – American Crow | 1 | 1 | 2 |
| ALAUDIDAE: Larks | |||
| Eremophila alpestris – Horned Lark | 4 | 4 | |
| HIRUNDINIDAE: Swallows | |||
| Progne subis – Purple Martin | 2,166 | 1,387 | 3,553 |
| Tachycineta bicolor – Tree Swallow | 16 | 16 | |
| Stelgidopteryx serripennis – N. Rough-winged Swallow | 35 | 2 | 37 |
| Riparia riparia – Bank Swallow | 16 | 3 | 19 |
| Petrochelidon pyrrhonota – Cliff Swallow | 745 | 382 | 1,127 |
| Petrochelidon fulva – Cave Swallow | 2,032 | 35 | 2,067 |
| Hirundo rustica – Barn Swallow | 469 | 15 | 484 |
| PARIDAE: Chickadees & Titmice | |||
| Poecile carolinensis – Carolina Chickadee | 454 | 123 | 577 |
| Poecile gambeli – Mountain Chickadee | 8 | 8 | |
| Baeolophus bicolor – Tufted Titmouse | 124 | 61 | 185 |
| Baeolophus atricristatus – Black-crested Titmouse | 1,183 | 81 | 1,264 |
| REMIZIDAE: Verdins | |||
| Auriparus flaviceps – Verdin | 186 | 23 | 209 |
| AEGITHALIDAE: Bushtits | |||
| Psaltriparus minimus – Bushtit | 489 | 489 | |
| SITTIDAE: Nuthatches | |||
| Sitta canadensis – Red-breasted Nuthatch | 3 | 3 | |
| Sitta carolinensis – White-breasted Nuthatch | 16 | 1 | 17 |
| CERTHIIDAE: Creepers | |||
| Certhia americana – Brown Creeper | 21 | 4 | 25 |
| TROGLODYTIDAE: Wrens | |||
| Campylorhynchus brunneicapillus – Cactus Wren | 523 | 8 | 531 |
| Salpinctes obsoletus – Rock Wren | 21 | 1 | 22 |
| Catherpes mexicanus – Canyon Wren | 29 | 6 | 35 |
| Thryothorus ludovicianus – Carolina Wren | 1,124 | 177 | 1,301 |
| Thryomanes bewickii – Bewick’s Wren | 1,011 | 70 | 1,081 |
| Troglodytes aedon – House Wren | 445 | 86 | 531 |
| Troglodytes troglodytes – Winter Wren | 30 | 6 | 36 |
| Cistothorus platensis – Sedge Wren | 15 | 15 | |
| Cistothorus palustris – Marsh Wren | 246 | 9 | 255 |
| REGULIDAE: Kinglets | |||
| Regulus satrapa – Golden-crowned Kinglet | 25 | 17 | 42 |
| Regulus calendula – Ruby-crowned Kinglet | 958 | 231 | 1,189 |
| SYLVIIDAE: | |||
| Old World Warblers & Gnatcatchers | |||
| Polioptila caerulea – Blue-gray Gnatcatcher | 390 | 48 | 438 |
| Polioptila melanura – Black-tailed Gnatcatcher | 14 | 5 | 19 |
| TURDIDAE. Thrushes | |||
| Sialia sialis – Eastern Bluebird | 74 | 10 | 84 |
| Sialia mexicana – Western Bluebird | 28 | 2 | 30 |
| Sialia currucoides – Mountain Bluebird | 231 | 231 | |
| Myadestes townsendi – Townsend’s Solitaire | 14 | 14 | |
| Catharus fuscescens – Veery | 70 | 2 | 72 |
| Catharus minimus – Gray-cheeked Thrush | 79 | 7 | 86 |
| Catharus ustulatus – Swainson’s Thrush | 211 | 17 | 228 |
| Catharus guttatus – Hermit Thrush | 571 | 74 | 645 |
| Hylocichla mustelina – Wood Thrush | 109 | 2 | 111 |
| Turdus migratorius – American Robin | 383 | 11 | 394 |
| MIMIDAE: Mockingbirds and Thrashers | |||
| Dumetella carolinensis – Gray Catbird | 713 | 74 | 787 |
| Mimus polyglottos – Northern Mockingbird | 1,872 | 99 | 1,971 |
| Oreoscoptes montanus – Sage Thrasher | 288 | 288 | |
| Toxostoma rufum – Brown Thrasher | 193 | 14 | 207 |
| Toxostoma longirostre – Long-billed Thrasher | 143 | 92 | 146 |
| Toxostoma curvirostre – Curve-billed Thrasher | 132 | 7 | 139 |
| Toxostoma crissale – Crissal Thrasher | 10 | 10 | |
| STURNIDAE: Starlings | |||
| Sturnus vulgaris – European Starling | 144 | 2 | 146 |
| MOTACILLIDAE: Pipits | |||
| Anthus rubescens – American Pipit | 39 | 39 | |
| BOMBYCILLIDAE: Waxwings | |||
| Bombycilla cedrorum – Cedar Waxwing | 1,017 | 1,017 | |
| PARULIDAE: Wood-Warblers | |||
| Vermivora pinus – Blue-winged Warbler | 27 | 1 | 28 |
| Vermivora chrysoptera – Golden-winged Warbler | 4 | 4 | |
| Vermivora peregrina – Tennessee Warbler | 150 | 15 | 165 |
| Vermivora celata – Orange-crowned Warbler | 799 | 81 | 880 |
| Vermivora ruficapilla – Nashville Warbler | 605 | 134 | 739 |
| Vermivora virginiae – Virginia’s Warbler | 6 | 6 | |
| Vermivora luciae – Lucy’s Warbler | 16 | 16 | |
| Parula americana -Northern Parula | 50 | 8 | 58 |
| Parula pitiayumi – Tropical Parula | 6 | 1 | 7 |
| Dendroica petechia – Yellow Warbler | 294 | 75 | 369 |
| Dendroica caerulescens Black-throated Blue Warbler | 1 | 1 | |
| Dendroica pensylvanica – Chestnut-sided Warbler | 231 | 2 | 233 |
| Dendroica magnolia – Magnolia Warbler | 151 | 16 | 167 |
| Dendroica caerulescens – Black-throated Blue Warbler | 1 | 1 | |
| Dendroica coronata – Yellow-rumped Warbler | 1,619 | 86 | 1,705 |
| Dendroica chrysoparia – Golden-cheeked Warbler | 22 | 2 | 24 |
| Dendroica virens – Black-throated Green Warbler | 45 | 3 | 48 |
| Dendroica townsendi – Townsend’s Warbler | 3 | 3 | |
| Dendroica occidentalis – Hermit Warbler | 1 | 1 | |
| Dendroica fusca – Blackburnian Warbler | 10 | 10 | |
| Dendroica dominica – Yellow-throated Warbler | 9 | 2 | 11 |
| Dendroica pinus – Pine Warbler | 15 | 2 | 17 |
| Dendroica discolor – Prairie Warbler | 3 | 3 | |
| Dendroica palmarum – Palm Warbler | 12 | 12 | |
| Dendroica castanea – Bay-breasted Warbler | 14 | 1 | 15 |
| Dendroica striata – Blackpoll Warbler | 6 | 6 | |
| Dendroics cerulea – Cerulean Warbler | 2 | 1 | 3 |
| Mniotilta varia – Black-and-white Warbler | 251 | 18 | 269 |
| Setophaga ruticilla – American Redstart | 72 | 8 | 80 |
| Protonotaria citrea – Prothonotary Warbler | 31 | 11 | 42 |
| Helmitheros vermivorus – Worm-eating Warbler | 39 | 39 | |
| Limnothylpis swainsonii – Swainson’s Warbler | 22 | 1 | 23 |
| Seiurus aurocapilla – Ovenbird | 222 | 29 | 251 |
| Seiurus noveboracensis -Northern Waterthrush | 250 | 50 | 300 |
| Seiurus motacilla – Louisiana Waterthrush | 39 | 3 | 42 |
| Oporornis formosus – Kentucky Warbler | 104 | 6 | 110 |
| Oporornis philadelphia – Mourning Warbler | 275 | 58 | 333 |
| Oporornis tolmiei – MacGillivray’s Warbler | 114 | 1 | 115 |
| Geothlypis trichas – Common Yellowthroat | 1,578 | 278 | 1,856 |
| Wilsonia citrina – Hooded Warbler | 175 | 13 | 188 |
| Wilsonia pusilla – Wilson’s Warbler | 614 | 80 | 694 |
| Wilsonia canadensis – Canada Warbler | 86 | 13 | 99 |
| Basileuterus rufifrons – Rufous-capped Warbler | 2 | 2 | |
| Icteria virens – Yellow-breasted Chat | 1,118 | 162 | 1,280 |
| THRAUPIDAE: Tanagers | |||
| Piranga flava – Hepatic Tanager | 16 | 2 | 18 |
| Piranga rubra – Summer Tanager | 590 | 49 | 639 |
| Piranga olivacea – Scarlet Tanager | 32 | 32 | |
| Piranga ludoviciana – Western Tanager | 10 | 3 | 13 |
| EMBERIZIDAE: Sparrows and Longspurs | |||
| Arremonops rufivirgatus – Olive Sparrow | 169 | 77 | 246 |
| Pipilo chlorurus – Green-tailed Towhee | 85 | 85 | |
| Pipilo maculatus – Spotted Towhee | 185 | 4 | 189 |
| Pipilo erythrophthalmus – Eastern Towhee | 7 | 7 | |
| Pipilo fuscus – Canyon Towhee | 429 | 1 | 430 |
| Aimophila cassinii – Cassin’s Sparrow | 134 | 2 | 136 |
| Aimophila ruficeps – Rufous-crowned Sparrow | 147 | 8 | 155 |
| Spizella passerina – Chipping Sparrow | 5,099 | 1,032 | 6,131 |
| Spizella pallida – Clay-colored Sparrow | 427 | 27 | 454 |
| Spizella breweri – Brewer’s Sparrow | 83 | 4 | 87 |
| Spizella pusilla – Field Sparrow | 542 | 45 | 587 |
| Pooecetes gramineus – Vesper Sparrow | 1,257 | 1 | 1,258 |
| Chondestes grammacus – Lark Sparrow | 2,227 | 343 | 2,570 |
| Amphispiza bilineata – Black-throated Sparrow | 371 | 22 | 393 |
| Calamospiza melanocorys – Lark Bunting | 541 | 541 | |
| Passerculus sandwichensis – Savannah Sparrow | 4,387 | 58 | 4,445 |
| Ammodramus savannarum – Grasshopper Sparrow | 353 | 2 | 355 |
| Ammodramus henslowii – Henslow’s Sparrow | 2 | 2 | |
| Ammodramus leconteii – Le Conte’s Sparrow | 187 | 7 | 194 |
| Ammodramus nelsoni – Nelson’s Sharp-tailed Sparrow | 7 | 7 | |
| Ammodramus maritimus – Seaside Sparrow | 11 | 1 | 12 |
| Passerella iliaca – Fox Sparrow | 137 | 1 | 138 |
| Melospiza melodia – Song Sparrow | 1,796 | 8 | 1,804 |
| Melospiza lincolnii – Lincoln’s Sparrow | 5,095 | 241 | 5,336 |
| Melospiza georgiana – Swamp Sparrow | 2,874 | 186 | 3,060 |
| Zonotrichia albicollis – White-throated Sparrow | 891 | 33 | 924 |
| Zonotrichia querula – Harris’s Sparrow | 39 | 39 | |
| Zonotrichia leucophrys – White-crowned Sparrow | 4,480 | 19 | 4,499 |
| Junco hyemalis – Dark-eyed Junco | 563 | 22 | 585 |
| CARDINALIDAE: Cardinals, Grosbeaks & Buntings | |||
| Cardinalis cardinalis – Northern Cardinal | 8,909 | 848 | 9,757 |
| Cardinalis sinuatus – Pyrrhuloxia | 645 | 17 | 662 |
| Pheucticus ludovicianus – Rose-breasted Grosbeak | 69 | 5 | 74 |
| Pheucticus melanocephalus – Black-headed Grosbeak | 56 | 6 | 62 |
| Passerina caerulea – Blue Grosbeak | 307 | 17 | 324 |
| Passerina amoena – Lazuli Bunting | 46 | 7 | 53 |
| Passerina cyanea – Indigo Bunting | 1,401 | 154 | 1,555 |
| Passerina versicolor – Varied Bunting | 50 | 50 | |
| Passerina ciris – Painted Bunting | 4,205 | 606 | 4,811 |
| Spiza americana – Dickcissel | 74 | 1 | 75 |
| ICTERIDAE: Blackbirds, Meadowlarks & Orioles | |||
| Agelaius phoeniceus – Red-winged Blackbird | 2,245 | 150 | 2,395 |
| Sturnella magna – Eastern Meadowlark | 55 | 55 | |
| Sturnella neglecta – Western Meadowlark | 353 | 353 | |
| Xanthocephalus xanthocephalus – Yellow-headed Blackbird | 35 | 35 | |
| Euphagus cyanocephalus – Brewer’s Blackbird | 19 | 19 | |
| Quiscalus quiscula – Common Grackle | 784 | 27 | 811 |
| Quiscalus major – Boat-tailed Grackle | 136 | 136 | |
| Quiscalus mexicanus – Great-tailed Grackle | 129 | 3 | 132 |
| Molothrus aeneus – Bronzed Cowbird | 35 | 2 | 37 |
| Molothrus ater – Brown-headed Cowbird | 1,363 | 30 | 1,393 |
| Icterus spurius – Orchard Oriole | 327 | 18 | 345 |
| Icterus cucullatus – Hooded Oriole | 16 | 2 | 18 |
| Icterus bullockii – Bullock’s Oriole | 609 | 14 | 623 |
| Icterus gularis – Altamira Oriole | 1 | 1 | |
| Icterus graduacauda – Audubon’s Oriole | 32 | 11 | 43 |
| Icterus galbula – Baltimore Oriole | 217 | 13 | 230 |
| Icterus parisorum – Scott’s Oriole | 10 | 10 | |
| FRINGILLIDAE: Finches & Allies | |||
| Carpodacus purpureus – Purple Finch | 1 | 1 | |
| Carpodacus mexicanus – House Finch | 12,696 | 249 | 12,945 |
| Carduelis pinus – Pine Siskin | 1,648 | 65 | 1,713 |
| Carduelis psaltria – Lesser Goldfinch | 702 | 64 | 766 |
| Carduelis tristis – American Goldfinch | 8,611 | 484 | 9095 |
| PASSERIDAE: | |||
| Old World Sparrows | |||
| Passer domesticus – House Sparrow | 1,066 | 39 | 1,105 |
| SUBTOTAL BIRDS | 163,433 | 19.051 | 182,484 |
| SUBTOTAL SPECIES | 343 | 234 | 345 |
| GRAND TOTAL BIRDS | 182,484 | GRAND TOTAL SPECIES | 345 |

Leave a Reply