The Texas Bird Banding Team 1974 - 2007
Friday, February 1st, 2008BIRDS BANDED ON PERMITS OF ROSS DAWKINS, TERRY MAXWELL & BRENT ORTEGO
1974 through 2007
Order follows AOU Check-List, 7th ed., 1998, as supplemented:
| Species | Before 2007 | 2007 | Total |
|---|---|---|---|
| Dendrocygna autumnalis - Black-bellied Whistling Duck | 23 | 1 | 24 |
| Dendrocygna bicolor - Fulvous Whistling-Duck | 3 | 1 | 4 |
| Branta canadensis- Canada Goose | 300 | 0 | 300 |
| Aix sponsa - Wood Duck | 23 | 0 | 23 |
| Anas strepera - Gadwall | 5 | 1 | 6 |
| Anas americana - American Wigeon | 1 | 0 | 1 |
| Anas platyrhynchos - Mallard | 31 | 0 | 31 |
| Anas rubripes- American Black Duck | 4 | 0 | 4 |
| Anas fulvigula - Mottled Duck | 83 | 0 | 83 |
| Anas acuta- Northern Pintail | 6 | 0 | 6 |
| Anas discors - Blue-winged Teal | 39 | 0 | 39 |
| Anas cyanoptera - Cinnamon Teal | 1 | 0 | 1 |
| Anas clypeata - Northern Shoveler | 5 | 0 | 5 |
| Anas crecca - Green-winged Teal | 26 | 0 | 26 |
| Aythya Americana - Redhead | 4 | 0 | 4 |
| Aythya collarus - Ring-necked Duck | 4 | 0 | 4 |
| Aythya affinis - Lesser Scaup | 4 | 0 | 4 |
| Bucephala albeola - Bufflehead | 3 | 0 | 3 |
| Oxyura jamaicensis - Ruddy Duck | 1 | 0 | 1 |
| Ortalis vetula - Plain Chachalaca | 1 | 0 | 1 |
| Tympanuchus cupido - Greater Prairie-Chicken | 2 | 0 | 2 |
| Meleagris gallopavo - Wild Turkey | 25 | 0 | 25 |
| Colinus virginianus - Northern Bobwhite | 8 | 0 | 8 |
| Gavia immer - Common Loon | 1 | 0 | 1 |
| Podilymbus podiceps - Pied-billed Grebe | 5 | 0 | 5 |
| Podiceps nigricollis - Eared Grebe | 2 | 0 | 2 |
| Pelecanus accidentalis - Brown Pelican | 29 | 8 | 37 |
| Anhinga anhinga- Anhinga | 24 | 0 | 24 |
| Ixobrychus exilis - Least Bittern | 16 | 1 | 17 |
| Ardea alba - Great Egret | 2 | 0 | 2 |
| Egretta thula - Snowy Egret | 18 | 0 | 18 |
| Egretta caerulea - Little Blue Heron | 10 | 1 | 11 |
| Egretta tricolor - Tricolored Heron | 13 | 0 | 13 |
| Bubulcus ibis - Cattle Egret | 3,115 | 0 | 3,115 |
| Butorides virescens - Green Heron | 31 | 0 | 31 |
| Nycticorax nycticorax - Black-crowned Night-Heron | 1 | 0 | 1 |
| Nycticorax violaceus - Yellow-crowned Night-Heron | 6 | 1 | 7 |
| Eudocimus albus - White Ibis | 8 | 0 | 8 |
| Plegadis chihi - White-faced Ibis | 1 | 0 | 1 |
| Ajaia ajaja - Roseate Spoonbill | 1 | 0 | 1 |
| Cathartes aura - Turkey Vulture | 1 | 0 | 1 |
| Pandion haliaetus - Osprey | 1 | 1 | 2 |
| Elanoides forficatus -Swallow-tailed Kite | 2 | 0 | 2 |
| Elanus caeruleus -White-tailed Kite | 0 | 1 | 1 |
| Ictinia mississippiensis - Mississippi Kite | 28 | 4 | 32 |
| Haliaeetus leucocephalus - Bald Eagle | 1 | 0 | 1 |
| Circus cyaneus -Northern Harrier | 4 | 22 | 26 |
| Accipiter striatus - Sharp-shinned Hawk | 113 | 24 | 137 |
| Accipiter cooperii - Cooper’s Hawk | 64 | 83 | 147 |
| Parabuteo unicinctus - Harris’s Hawk | 27 | 1 | 28 |
| Buteo lineatus - Red-shouldered Hawk | 119 | 30 | 149 |
| Buteo platypterus - Broad-winged Hawk | 5 | 1 | 6 |
| Buteo swainsoni - Swainson’s Hawk | 31 | 0 | 31 |
| Buteo albicaudatus - White-tailed Hawk | 13 | 1 | 14 |
| Buteo jamaicensis - Red-tailed Hawk | 136 | 31 | 167 |
| Buteo regalis - Ferruginous Hawk | 4 | 0 | 4 |
| Aquila chrysaetos - Golden Eagle | 2 | 0 | 2 |
| Carcara cheriway - Crested Caracara | 1 | 1 | 2 |
| Falco sparverius - American Kestrel | 82 | 6 | 88 |
| Falco columbarius - Merlin | 2 | 15 | 17 |
| Falco peregrinus- Peregrine Falcon | 18 | 18 | |
| Coturnicops noveboracensis - Yellow Rail | 11 | 1 | 12 |
| Laterallus jamaicensis -Black Rail | 2 | 1 | 3 |
| Rallus longirostris - Clapper Rail | 4 | 0 | 4 |
| Rallus elegans - King Rail | 3 | 0 | 3 |
| Rallus limicola - Virginia Rail | 1 | 2 | 3 |
| Porzana carolina - Sora | 26 | 1 | 27 |
| Porphyrula martinica - Purple Gallinule | 0 | 1 | 1 |
| Gallinula chloropus - Common Moorhen | 4 | 1 | 4 |
| Fulica americana - American Coot | 28 | 1 | 29 |
| Pluvialis squatarola - Black-bellied Plover | 2 | 0 | 2 |
| Pluvialis dominica - American Golden-Plover | 2 | 0 | 2 |
| Charadrius alexandrinus - Snowy Plover | 69 | 0 | 69 |
| Charadrius wilsonia - Wilson’s Plover | 7 | 0 | 7 |
| Charadrius semipalmatus - Semipalmated Plover | 73 | 3 | 76 |
| Charadrius vociferus - Killdeer | 195 | 1 | 196 |
| Himantopus mexicanus - Black-necked Stilt | 54 | 2 | 56 |
| Recurvirostra americana - American Avocet | 5 | 0 | 5 |
| Tringa melanoleuca - Greater Yellowlegs | 13 | 0 | 13 |
| Tringa flavipes - Lesser Yellowlegs | 206 | 4 | 210 |
| Tringa solitaria - Solitary Sandpiper | 40 | 1 | 41 |
| Catoptrophorus semipalmatus - Willet | 9 | 0 | 9 |
| Actitis macularia - Spotted Sandpiper | 157 | 2 | 159 |
| Bartramia longicauda - Upland Sandpiper | 1 | 0 | 1 |
| Limosa fedoa - Marbled Godwit | 1 | 0 | 1 |
| Arenaria interpres - Ruddy Turnstone | 2 | 0 | 2 |
| Calidris pusilla - Semipalmated Sandpiper | 1,511 | 50 | 1,561 |
| Calidris mauri - Western Sandpiper | 1,492 | 4 | 1,496 |
| Calidris minutilla - Least Sandpiper | 3,647 | 41 | 3,688 |
| Calidris fuscicollis - White-rumped Sandpiper | 214 | 29 | 243 |
| Calidris bairdii - Baird’s Sandpiper | 40 | 0 | 40 |
| Calidris melanotos - Pectoral Sandpiper | 293 | 4 | 297 |
| Calidris alpina - Dunlin | 724 | 50 | 774 |
| Calidris himantopus - Stilt Sandpiper | 508 | 6 | 514 |
| Tryngites subruficollis - Buff-breasted Sandpiper | 18 | 0 | 18 |
| Limnodromus griseus - Short-billed Dowitcher | 9 | 0 | 9 |
| Limnodromus scolopaceus - Long-billed Dowitcher | 283 | 3 | 286 |
| Gallinago gallinago - Wilson’s Snipe | 118 | 0 | 118 |
| Scolopax minor - American Woodcock | 7 | 0 | 7 |
| Phalaropus tricolor - Wilson’s Phalarope | 51 | 0 | 51 |
| Stercorarius pomarinus- Pomarine Jaeger | 0 | 1 | 1 |
| Larus atricilla - Laughing Gull | 13 | 0 | 13 |
| Sterna nilotica - Gull-billed Tern | 53 | 0 | 53 |
| Sterna caspia - Caspian Tern | 10 | 0 | 10 |
| Sterna forsteri - Forster’s Tern | 1 | 0 | 1 |
| Rynchops niger - Black Skimmer | 638 | 0 | 638 |
| Streptopelia decaocto - Eurasian Collared-Dove | 41 | 0 | 41 |
| Zenaida asiatica - White-winged Dove | 2435 | 372 | 2,807 |
| Zenaida macroura - Mourning Dove | 407 | 38 | 445 |
| Columbina inca - Inca Dove | 2716 | 194 | 2,910 |
| Columbina passerina - Common Ground-Dove | 480 | 65 | 545 |
| Leptotila verreauxi - White-tipped Dove | 35 | 2 | 37 |
| Coccyzus americanus - Yellow-billed Cuckoo | 181 | 15 | 196 |
| Geococcyx californianus - Greater Roadrunner | 24 | 0 | 24 |
| Crotophaga sulcirostris Groove-billed Ani | 3 | 5 | 8 |
