Ortego Birds Intro
This website will cover bird related activities of the Ortego Family living within Texas. Banding activities with The Texas Bird Banding Team, Christmas Bird Counts and Breeding Bird Surveys will make up most of the activities.
This website will cover bird related activities of the Ortego Family living within Texas. Banding activities with The Texas Bird Banding Team, Christmas Bird Counts and Breeding Bird Surveys will make up most of the activities.
Our team of banders will be visiting cooperating landowners with mega feeding stations during the breeding season again this year. We will be visiting our good friends Bob & Sudie Burditt near Leakey in Real County, Annie & Corky Matter and Egon & Sue Widenfeld near Comfort in Kendall County once each month. We will also be visiting Dan and Cathy Brown’s Hummer House in Tom Green County during June. Our main focus will be continuing research on Black-chinned Hummingbird site fidelity and breeding success. We will also be banding songbirds at these sites and at other conservation areas.
Our first trip was made by Brent & Sue Ortego from 12-13 April 2008. Temperature ranged from 40-75 during each day with 15-25 mph north winds. We conducted 4-hour banding sessions at each ranch which is what is usually done each year. We used 2 modified Russell Traps at Burditt Ranch, 1 modified Russell & 1 Hall Trap and 2 6-meter nets at Matter Ranch, and 2 modified Russell & 1 Hall Trap, and 1 6-meter net at Widenfeld Ranch.
We caught:
| SPECIES | BURDITT | MATTER | WIEDENFELD |
|---|---|---|---|
| Black-chinned Hummingbird | 201 | 116 | 136 |
| Carolina Chickadee | 0 | 1 | 0 |
| Spotted Towhee | 0 | 0 | 1 |
| Chipping Sparrow | 0 | 9 | 5 |
| Field Sparrow | 0 | 2 | 0 |
| Lincoln’s Sparrow | 0 | 0 | 8 |
| White-crowned Sparrow | 0 | 1 | 19 |
| House Finch | 0 | 7 | 7 |
BLACK-CHINNED HUMMINGBIRDS
Artied and Hanna Richard originally banded at these ranches from 2000 - 2002 and we are still recapturing some of the birds they originally banded. Our research started in 2004.
One exciting band return during this trip was a female originally banded at Matter Ranch in 2006, recaptured there in 2007 and recaptured this year at Burditt Ranch which is about 50 miles SW of Comfort. We will be looking for this female to determine if she stayed at Burditt or continued her migration to Matter.
Burditt Ranch
We banded 99 males and recaptured 25 from previous years, and banded 50 females and recaptured 27 females during the morning. Female return rates are consistently higher than males and this ranch is feeding almost 2 gallons of sugar water per day.
Matter Ranch
We banded 54 males and recaptured 17, and banded 29 females and recaptured 16 in the afternoon. This ranch is feeding about ½ gallon per day.
Wiedenfeld Ranch
We banded 49 males and recaptured 22, and banded 31 females and recaptured 34 in the morning. This ranch is feeding about ½ gallon per day.
RECAPTURES
About the same number of birds are banded each year and number recaptured gives us an indication of survival and site fidelity at each of the ranches. Survival of Black-chins by studies like this one at mega feeding stations are showing that small hummingbirds survive much longer than previously believed. Banding results from this first trip of the season was very similar to 2007. There is a noticeable reduction in recaptures at every ranch during the 2nd year following banding which is either mortality or dispersal related.
| Burditt | Matter | Wiedenfeld | ||||
|---|---|---|---|---|---|---|
| Banding year | boy | girl | boy | girl | boy | girl |
| 2002 | 0 | 3 | 0 | 0 | 1 | 1 |
| 2005 | 6 | 2 | 3 | 2 | 2 | 5 |
| 2007 | 15 | 17 | 11 | 12 | 15 | 17 |
We again would like to thank our Ranch Host for their providing food and lodging during our trip, their management of our hummingbird resources and their special friendship.
The 2007-2008 winter season finished with the lowest number of captured hummingbirds since the winter of 2000-2001 (Land of Ortego/Zalk Winter Hummingbirds/); a year when we only maintained 50 feeders. Today, we manage 75 hummingbird feeders during winter and consistently net 9 times during each winter to capture hummers and other wintering birds. Thanks are extended to Susan Heath, Sue Ortego, Bron Rorex and Suzie Ross who assisted with banding.
Buff-bellied Hummingbirds continued to be the most abundant species at the banding station with 51 individuals captured which is close to normal levels. Rufous was the 2nd most abundant with 19 which is about the normal number for a bad winter and about ½ of what is expected during good winters. There were 6 Black-chins which is well below average, 5 Ruby-throats which is below average, and 4 Allen’s & Broad-tails which is what is expected.
Buff-bellies had 18 new birds for the yard and 33 returning veterans. Eight were originally banded during 2006, 12 from 2005, 5 from 2004, 3 from 2003 and 5 from 2002 or earlier. Our most frequently captured Buff-bellied (band # R57800) continued on his habit of being captured by visiting the banding table 7 of the 9 netting sessions. Y44101 who is the “Old Man” (11 years old) of the yard during winter made an appearance in September and October, but was not captured since. The banding station appears to be saturated with Buff-bellies during winter.
Rufous was the 2nd most abundant with 11 new birds and 8 veterans. This is the 4th most we have had during winter and is well below expected numbers, but not part of an apparent long term decline for this site. Two veterans were from 2006, 3 from 2005, 2 from 2004 and 1 from 2003.
Only 6 Black-chins were captured and this is well below expected numbers. This is the 2nd winter in a row of below average numbers for this species. Only 1 bird was new for the yard, and 5 were veterans; 1 from 2006, 3 from 2005 and 1 from 2002. Our team bands significant numbers of Black-chins in the Texas Hill Country during summer and there is no apparent lack of reproduction from this population. The only foreign Black-chinned recapture we have during winter on the Texas Coast is from a population in the Rocky Mountains and we wonder if this is the source for our winter birds. One bander, Susan Wethington, noted below average reproduction for western Black-chins this summer.
Five new Ruby-throats were banded this winter. We have never had a returning winter Ruby-throat at this site. In general, there was a more westward migration of Ruby-throats this fall and the migration at the Land of OZ finished earlier than expected. A Ruby-throat for only the 2nd time was known to survive the winter here.
We caught 5 Allen’s with one being a veteran from last year. This is the expected number for this species.
We caught 4 Broad-tails with two originally banded in 2006 and one in 2005. This is twice the number nearly captured at this site.
We did not capture any Calliope or Anna’s Hummingbirds this winter which was very disappointing. A few Anna’s were reported along the Coast, but Calliope’s were extremely rare this winter.
The banding station continues to be a very significant site for wintering hummingbirds in the eastern United States. Data on returning species provide information on their life history.
So, why did we have lower numbers? The winter had about the same number of freezing days as in past years, but was generally warmer. We maintained 75 feeders as in the past, and the habitat did not significantly change in our area. We do not believe weather was a factor. Our best guess is that the populations supporting our winter grounds had poor reproduction last summer. Our returning veteran numbers are about the same as past years. Further banding and research may reveal the answer.
Winter banding data since we started maintaining at least 70 feeders occurs below. First Number = total individuals captured; Second Number = total returning veterans.
| Species | 01-02 | 02-03 | 03-04 | 04-05 | 05-06 | 06-07 | 07-08 |
|---|---|---|---|---|---|---|---|
| BBLH | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| BUFH | 32-16 | 51-32 | 59-30 | 59-30 | 53-30 | 56-39 | 51-33 |
| RTHU | 2 | 4 | 8 | 6 | 13 | 22 | 5 |
| BCHU | 15-5 | 5-3 | 11-2 | 22-6 | 30-7 | 11-5 | 6-5 |
| ANHU | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| RUHU | 36-5 | 14-2 | 29-6 | 17-6 | 39-7 | 35-14 | 19-8 |
| ALHU | 4 | 3-1 | 3 | 4-1 | 9-2 | 4-1 | 5-1 |
| BTLH | 10 | 1 | 1 | 1-1 | 5 | 2-1 | 4-3 |
| CAHU | 3 | 3 | 6-1 | 1-1 | 5-1 | 2 | 0 |
1974 through 2007
Order follows AOU Check-List, 7th ed., 1998, as supplemented:
| Species | Before 2007 | 2007 | Total |
|---|---|---|---|
| Dendrocygna autumnalis - Black-bellied Whistling Duck | 23 | 1 | 24 |
| Dendrocygna bicolor - Fulvous Whistling-Duck | 3 | 1 | 4 |
| Branta canadensis- Canada Goose | 300 | 0 | 300 |
| Aix sponsa - Wood Duck | 23 | 0 | 23 |
| Anas strepera - Gadwall | 5 | 1 | 6 |
| Anas americana - American Wigeon | 1 | 0 | 1 |
| Anas platyrhynchos - Mallard | 31 | 0 | 31 |
| Anas rubripes- American Black Duck | 4 | 0 | 4 |
| Anas fulvigula - Mottled Duck | 83 | 0 | 83 |
| Anas acuta- Northern Pintail | 6 | 0 | 6 |
| Anas discors - Blue-winged Teal | 39 | 0 | 39 |
| Anas cyanoptera - Cinnamon Teal | 1 | 0 | 1 |
| Anas clypeata - Northern Shoveler | 5 | 0 | 5 |
| Anas crecca - Green-winged Teal | 26 | 0 | 26 |
| Aythya Americana - Redhead | 4 | 0 | 4 |
| Aythya collarus - Ring-necked Duck | 4 | 0 | 4 |
| Aythya affinis - Lesser Scaup | 4 | 0 | 4 |
| Bucephala albeola - Bufflehead | 3 | 0 | 3 |
| Oxyura jamaicensis - Ruddy Duck | 1 | 0 | 1 |
| Ortalis vetula - Plain Chachalaca | 1 | 0 | 1 |
| Tympanuchus cupido - Greater Prairie-Chicken | 2 | 0 | 2 |
| Meleagris gallopavo - Wild Turkey | 25 | 0 | 25 |
| Colinus virginianus - Northern Bobwhite | 8 | 0 | 8 |
| Gavia immer - Common Loon | 1 | 0 | 1 |
| Podilymbus podiceps - Pied-billed Grebe | 5 | 0 | 5 |
| Podiceps nigricollis - Eared Grebe | 2 | 0 | 2 |
| Pelecanus accidentalis - Brown Pelican | 29 | 8 | 37 |
| Anhinga anhinga- Anhinga | 24 | 0 | 24 |
| Ixobrychus exilis - Least Bittern | 16 | 1 | 17 |
| Ardea alba - Great Egret | 2 | 0 | 2 |
| Egretta thula - Snowy Egret | 18 | 0 | 18 |
| Egretta caerulea - Little Blue Heron | 10 | 1 | 11 |
| Egretta tricolor - Tricolored Heron | 13 | 0 | 13 |
| Bubulcus ibis - Cattle Egret | 3,115 | 0 | 3,115 |
| Butorides virescens - Green Heron | 31 | 0 | 31 |
| Nycticorax nycticorax - Black-crowned Night-Heron | 1 | 0 | 1 |
| Nycticorax violaceus - Yellow-crowned Night-Heron | 6 | 1 | 7 |
| Eudocimus albus - White Ibis | 8 | 0 | 8 |
| Plegadis chihi - White-faced Ibis | 1 | 0 | 1 |
| Ajaia ajaja - Roseate Spoonbill | 1 | 0 | 1 |
| Cathartes aura - Turkey Vulture | 1 | 0 | 1 |
| Pandion haliaetus - Osprey | 1 | 1 | 2 |
| Elanoides forficatus -Swallow-tailed Kite | 2 | 0 | 2 |
| Elanus caeruleus -White-tailed Kite | 0 | 1 | 1 |
| Ictinia mississippiensis - Mississippi Kite | 28 | 4 | 32 |
| Haliaeetus leucocephalus - Bald Eagle | 1 | 0 | 1 |
| Circus cyaneus -Northern Harrier | 4 | 22 | 26 |
| Accipiter striatus - Sharp-shinned Hawk | 113 | 24 | 137 |
| Accipiter cooperii - Cooper’s Hawk | 64 | 83 | 147 |
| Parabuteo unicinctus - Harris’s Hawk | 27 | 1 | 28 |
| Buteo lineatus - Red-shouldered Hawk | 119 | 30 | 149 |
| Buteo platypterus - Broad-winged Hawk | 5 | 1 | 6 |
| Buteo swainsoni - Swainson’s Hawk | 31 | 0 | 31 |
| Buteo albicaudatus - White-tailed Hawk | 13 | 1 | 14 |
| Buteo jamaicensis - Red-tailed Hawk | 136 | 31 | 167 |
| Buteo regalis - Ferruginous Hawk | 4 | 0 | 4 |
| Aquila chrysaetos - Golden Eagle | 2 | 0 | 2 |
| Carcara cheriway - Crested Caracara | 1 | 1 | 2 |
| Falco sparverius - American Kestrel | 82 | 6 | 88 |
| Falco columbarius - Merlin | 2 | 15 | 17 |
| Falco peregrinus- Peregrine Falcon | 18 | 18 | |
| Coturnicops noveboracensis - Yellow Rail | 11 | 1 | 12 |
| Laterallus jamaicensis -Black Rail | 2 | 1 | 3 |
| Rallus longirostris - Clapper Rail | 4 | 0 | 4 |
| Rallus elegans - King Rail | 3 | 0 | 3 |
| Rallus limicola - Virginia Rail | 1 | 2 | 3 |
| Porzana carolina - Sora | 26 | 1 | 27 |
| Porphyrula martinica - Purple Gallinule | 0 | 1 | 1 |
| Gallinula chloropus - Common Moorhen | 4 | 1 | 4 |
| Fulica americana - American Coot | 28 | 1 | 29 |
| Pluvialis squatarola - Black-bellied Plover | 2 | 0 | 2 |
| Pluvialis dominica - American Golden-Plover | 2 | 0 | 2 |
| Charadrius alexandrinus - Snowy Plover | 69 | 0 | 69 |
| Charadrius wilsonia - Wilson’s Plover | 7 | 0 | 7 |
| Charadrius semipalmatus - Semipalmated Plover | 73 | 3 | 76 |
| Charadrius vociferus - Killdeer | 195 | 1 | 196 |
| Himantopus mexicanus - Black-necked Stilt | 54 | 2 | 56 |
| Recurvirostra americana - American Avocet | 5 | 0 | 5 |
| Tringa melanoleuca - Greater Yellowlegs | 13 | 0 | 13 |
| Tringa flavipes - Lesser Yellowlegs | 206 | 4 | 210 |
| Tringa solitaria - Solitary Sandpiper | 40 | 1 | 41 |
| Catoptrophorus semipalmatus - Willet | 9 | 0 | 9 |
| Actitis macularia - Spotted Sandpiper | 157 | 2 | 159 |
| Bartramia longicauda - Upland Sandpiper | 1 | 0 | 1 |
| Limosa fedoa - Marbled Godwit | 1 | 0 | 1 |
| Arenaria interpres - Ruddy Turnstone | 2 | 0 | 2 |
| Calidris pusilla - Semipalmated Sandpiper | 1,511 | 50 | 1,561 |
| Calidris mauri - Western Sandpiper | 1,492 | 4 | 1,496 |
| Calidris minutilla - Least Sandpiper | 3,647 | 41 | 3,688 |
| Calidris fuscicollis - White-rumped Sandpiper | 214 | 29 | 243 |
| Calidris bairdii - Baird’s Sandpiper | 40 | 0 | 40 |
| Calidris melanotos - Pectoral Sandpiper | 293 | 4 | 297 |
| Calidris alpina - Dunlin | 724 | 50 | 774 |
| Calidris himantopus - Stilt Sandpiper | 508 | 6 | 514 |
| Tryngites subruficollis - Buff-breasted Sandpiper | 18 | 0 | 18 |
| Limnodromus griseus - Short-billed Dowitcher | 9 | 0 | 9 |
| Limnodromus scolopaceus - Long-billed Dowitcher | 283 | 3 | 286 |
| Gallinago gallinago - Wilson’s Snipe | 118 | 0 | 118 |
| Scolopax minor - American Woodcock | 7 | 0 | 7 |
| Phalaropus tricolor - Wilson’s Phalarope | 51 | 0 | 51 |
| Stercorarius pomarinus- Pomarine Jaeger | 0 | 1 | 1 |
| Larus atricilla - Laughing Gull | 13 | 0 | 13 |
| Sterna nilotica - Gull-billed Tern | 53 | 0 | 53 |
| Sterna caspia - Caspian Tern | 10 | 0 | 10 |
| Sterna forsteri - Forster’s Tern | 1 | 0 | 1 |
| Rynchops niger - Black Skimmer | 638 | 0 | 638 |
| Streptopelia decaocto - Eurasian Collared-Dove | 41 | 0 | 41 |
| Zenaida asiatica - White-winged Dove | 2435 | 372 | 2,807 |
| Zenaida macroura - Mourning Dove | 407 | 38 | 445 |
| Columbina inca - Inca Dove | 2716 | 194 | 2,910 |
| Columbina passerina - Common Ground-Dove | 480 | 65 | 545 |
| Leptotila verreauxi - White-tipped Dove | 35 | 2 | 37 |
| Coccyzus americanus - Yellow-billed Cuckoo | 181 | 15 | 196 |
| Geococcyx californianus - Greater Roadrunner | 24 | 0 | 24 |
| Crotophaga sulcirostris Groove-billed Ani | 3 | 5 | 8 |
MATAGORDA COUNTY - MAD ISLAND MARSH CHRISTMAS BIRD COUNT
17 December 2007
Our Team of 113 very dedicated birders reported 235 species during the 15th running of our CBC. This is our 4th highest tally and is a very good total for this “down year” for total species. Guadalupe River Delta reported 225, Dan Diego, CA, 215 and Freeport 203 species.
Our section leaders had a very close vote for the Best Bird. OLIVE SPARROW won by one vote over Green-tailed Towhee. There seemed to be a consensus that they would prefer seeing an Aplomado Falcon next year on the t-shirt. Does anybody have a good photo of an Aplomado with an Olive Sparrow in its talons?